Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 19th May 2024 at 10:31am by Wezza

Run > General

  • Time
    1:30:14
  • Miles
    8.82
  • Min/mi
    10:14
  • Pacing
    86.6%
  • WAVA
    50.71
  • Stride(cm)
    103
  • Cals
    1036
  • Cadence
    153
  • Asc(m)
    453
  • Hillscore
    14
  • Surface
    Road

Notes & Comments

6 comments
1) 0.25mi - 2:33(10:13/mi) 29cal 5.87/6.03mph
2) 0.25mi - 2:36(10:22/mi) 30cal 5.79/6.24mph
3) 0.25mi - 2:36(10:23/mi) 30cal 5.78/6.26mph
4) 0.25mi - 2:31(10:05/mi) 29cal 5.95/6.1mph
5) 0.25mi - 2:31(10:04/mi) 29cal 5.96/5.95mph
6) 0.25mi - 2:33(10:13/mi) 30cal 5.87/6.14mph
7) 0.25mi - 2:40(10:39/mi) 30cal 5.64/5.87mph
8) 0.25mi - 2:38(10:32/mi) 29cal 5.7/5.91mph
9) 0.25mi - 2:37(10:27/mi) 30cal 5.74/6.41mph
10) 0.25mi - 2:30(10:00/mi) 29cal 6/6.14mph
11) 0.25mi - 2:31(10:03/mi) 29cal 5.97/6.2mph
12) 0.25mi - 2:32(10:09/mi) 29cal 5.92/6.26mph
13) 0.25mi - 2:31(10:04/mi) 30cal 5.96/6.85mph
14) 0.25mi - 2:34(10:14/mi) 30cal 5.86/6.07mph
15) 0.25mi - 2:31(10:02/mi) 29cal 5.97/6.07mph
16) 0.25mi - 2:47(11:08/mi) 31cal 5.39/6.37mph
17) 0.25mi - 2:37(10:29/mi) 29cal 5.73/5.74mph
18) 0.25mi - 2:40(10:39/mi) 30cal 5.63/5.89mph
19) 0.25mi - 2:31(10:02/mi) 29cal 5.97/6.28mph
20) 0.25mi - 2:31(10:02/mi) 30cal 5.97/6.68mph
21) 0.25mi - 2:51(11:25/mi) 29cal 5.25/5.95mph
22) 0.25mi - 2:34(10:16/mi) 30cal 5.85/6.18mph
23) 0.25mi - 2:26(9:44/mi) 29cal 6.16/6.43mph
24) 0.25mi - 2:38(10:32/mi) 29cal 5.7/6.45mph
25) 0.25mi - 2:34(10:14/mi) 29cal 5.86/6.03mph
26) 0.25mi - 2:29(9:56/mi) 29cal 6.04/6.18mph
27) 0.25mi - 2:31(10:04/mi) 29cal 5.97/6.16mph
28) 0.25mi - 2:32(10:09/mi) 29cal 5.91/6.07mph
29) 0.25mi - 2:40(10:41/mi) 29cal 5.61/6.03mph
30) 0.25mi - 2:30(10:01/mi) 30cal 5.99/6.26mph
31) 0.25mi - 2:38(10:33/mi) 30cal 5.69/6.14mph
32) 0.25mi - 2:32(10:09/mi) 29cal 5.91/6.03mph
33) 0.25mi - 2:30(10:01/mi) 29cal 5.99/6.14mph
34) 0.25mi - 2:21(9:25/mi) 28cal 6.37/6.43mph
35) 0.25mi - 2:17(9:10/mi) 29cal 6.55/6.72mph
36) 0.07mi - 41(9:52/mi) 8cal 6.08/6.49mph
2:33 2:36 2:36 2:31 2:31 2:33 2:40 2:38 2:37 2:30 2:31 2:32 2:31 2:34 2:31 2:47 2:37 2:40 2:31 2:31 2:51 2:34 2:26 2:38 2:34 2:29 2:31 2:32 2:40 2:30 2:38 2:32 2:30 2:21 2:17 41
Bowman 🇸🇪
Nice one, how did it feel?
Wezza
Felt really good thanks. Again really comfortable and in control - apart from getting a little lost in the woods😀
Bowman 🇸🇪
👍 Nice!
Velociraptor
Well done :) Lovely pacing.
Wezza
Cheers👍 I think the old body has responded well from not only this week but the 89 miles last month. Got a little of the old bounce coming back😀. I plan for pretty much the same next week, then if all goes well, add on a few minutes in on the week after - maybe 5 on the long run.
Velociraptor
Good plan :)

Pace

5% 16% 68% 11%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
0.25 2:34 2:34 10:14 148 108-160 3/23
0.50 5:09 2:36 10:23 151 148-154 18/8
0.75 7:45 2:36 10:23 153 150-154 29/8
1.00 10:17 2:31 10:05 154 152-158 6/23
1.25 12:48 2:31 10:04 152 150-154 9/9
1.50 15:21 2:33 10:14 152 148-154 13/19
1.75 18:00 2:39 10:37 153 150-158 31/17
2.00 20:39 2:38 10:33 152 148-154 14/32
2.25 23:15 2:37 10:27 153 148-164 27/20
2.50 25:45 2:30 10:00 153 152-156 13/15
2.75 28:16 2:31 10:03 154 152-156 24/12
3.00 30:48 2:32 10:08 153 150-156 14/23
3.25 33:19 2:31 10:05 153 150-162 26/13
3.50 35:53 2:34 10:14 152 148-158 13/10
3.75 38:23 2:30 10:02 152 150-154 13/10
4.00 41:10 2:46 11:05 154 150-160 14/13
4.25 43:48 2:38 10:32 153 148-156 24/13
4.50 46:27 2:40 10:39 154 150-156 18/7
4.75 48:58 2:30 10:02 155 152-158 18/18
5.00 51:28 2:31 10:03 155 152-162 11/17
5.25 54:20 2:51 11:25 153 150-156 17/11
5.50 56:54 2:34 10:16 154 152-156 16/23
5.75 59:20 2:26 9:44 154 150-156 15/16
6.00 1:03:00 3:41 +1:03 14:42 152 122-160 14/20
6.25 1:05:34 2:34 10:15 152 146-156 12/24
6.50 1:08:03 2:29 9:56 154 150-158 14/22
6.75 1:10:34 2:31 10:04 153 152-154 7/13
7.00 1:13:06 2:32 10:10 154 152-156 25/21
7.25 1:15:46 2:40 10:41 155 150-166 4/17
7.50 1:18:17 2:30 10:01 153 152-156 19/8
7.75 1:20:55 2:38 10:34 153 150-158 10/13
8.00 1:23:27 2:31 10:06 154 152-158 16/18
8.25 1:25:58 2:31 10:03 154 150-158 5/15
8.50 1:28:19 2:21 9:25 154 152-156 18/11
8.75 1:30:36 2:17 9:07 155 150-158 12/4
8.82 1:31:18 42 10:13 155 152-158 3/6

Elevation

Asc 453m, Range 60m, Flat prediction 1:29:56
Elevation Graph
Biggest Climbs (m) Min/mi
23 8.7% 10:31
19 8.4% 10:53
15 13.4% 11:12
13 11.7% 10:05
13 9.7% 9:36
13 8.9% 12:17
See your biggest climbs

Cadence

153 (166 max) Stride Length: 103cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 98.6 153 8.8 1:30:04 10:14
Walk 1.4 115 0 1:14 1:25:37

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:12 8:51 39.26% More
800m 4:35 9:14 44.76% More
1km 5:50 9:23 45.86% More
Mile 9:39 9:39 47.10% More
5k 31:45 10:13 48.72% More
5 miles 51:28 10:18 49.07% More
10k 1:04:27 10:22 49.00% More

Predictions

Dist Time Per Mile WAVA
1M 8:59 8:59 50.56
5km 29:51 9:36 51.83
5M 49:26 9:53 51.09
10km 1:02:15 10:01 50.72
10M 1:43:05 10:19 50.70
Half 2:17:14 10:29 50.04
20M 3:34:55 10:45 50.63
Mara 4:46:08 10:55 50.71
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,533 Fetchies!
Already a Fetchie? Sign in here