Race Time Percentiles

Ever wondered how you compare to runners as a whole? We analysed the best times of over 100,000 Fetchies.

e.g. 38:38 would put you in the top 10% of 10k runners.

% 1mi 5k 5mi 10k 10mi HM Mara
1 4:45 16:54 27:02 33:57 56:08 1:15:05 2:41:10
2 4:53 17:21 27:46 35:01 57:55 1:17:31 2:47:33
3 4:57 17:40 28:18 35:44 58:57 1:19:10 2:51:50
4 5:02 17:57 28:44 36:17 59:41 1:20:32 2:55:06
5 5:05 18:11 29:05 36:48 1:00:27 1:21:48 2:57:20
6 5:08 18:24 29:23 37:13 1:01:16 1:22:51 2:58:59
7 5:12 18:35 29:40 37:37 1:01:55 1:23:43 3:00:53
8 5:15 18:46 29:55 37:59 1:02:26 1:24:33 3:03:40
9 5:17 18:55 30:10 38:19 1:02:59 1:25:20 3:05:57
10 5:20 19:05 30:24 38:38 1:03:31 1:26:07 3:08:19
1mi 5k 5mi 10k 10mi HM Mara
11 5:22 19:15 30:38 38:55 1:04:00 1:26:50 3:10:00
12 5:24 19:24 30:51 39:13 1:04:30 1:27:30 3:12:03
13 5:26 19:32 31:04 39:30 1:05:02 1:28:08 3:13:42
14 5:29 19:40 31:16 39:45 1:05:32 1:28:43 3:15:00
15 5:31 19:48 31:28 40:01 1:06:00 1:29:17 3:16:46
16 5:33 19:55 31:41 40:19 1:06:26 1:29:50 3:18:30
17 5:35 20:03 31:53 40:35 1:06:52 1:30:31 3:20:15
18 5:38 20:12 32:04 40:52 1:07:20 1:31:10 3:21:57
19 5:40 20:19 32:16 41:08 1:07:45 1:31:49 3:23:31
20 5:41 20:28 32:26 41:23 1:08:10 1:32:26 3:25:05
1mi 5k 5mi 10k 10mi HM Mara
21 5:43 20:35 32:37 41:39 1:08:31 1:33:01 3:26:41
22 5:45 20:43 32:47 41:54 1:08:56 1:33:37 3:27:54
23 5:47 20:50 32:58 42:09 1:09:20 1:34:10 3:29:05
24 5:49 20:58 33:09 42:23 1:09:41 1:34:39 3:30:23
25 5:51 21:05 33:20 42:37 1:10:04 1:35:10 3:31:59
26 5:53 21:12 33:30 42:51 1:10:28 1:35:45 3:33:45
27 5:55 21:19 33:40 43:04 1:10:54 1:36:16 3:35:15
28 5:57 21:26 33:50 43:17 1:11:17 1:36:47 3:36:43
29 5:59 21:33 34:00 43:31 1:11:41 1:37:18 3:38:03
30 6:00 21:39 34:09 43:45 1:12:04 1:37:48 3:39:21
1mi 5k 5mi 10k 10mi HM Mara
31 6:02 21:46 34:20 43:59 1:12:26 1:38:15 3:40:47
32 6:04 21:52 34:28 44:11 1:12:53 1:38:42 3:42:12
33 6:06 21:59 34:37 44:25 1:13:13 1:39:11 3:43:31
34 6:08 22:05 34:46 44:38 1:13:35 1:39:39 3:44:44
35 6:10 22:12 34:56 44:50 1:13:57 1:40:06 3:45:59
36 6:13 22:18 35:06 45:02 1:14:19 1:40:40 3:47:16
37 6:14 22:25 35:17 45:15 1:14:40 1:41:09 3:48:33
38 6:16 22:32 35:27 45:28 1:15:00 1:41:38 3:49:52
39 6:18 22:38 35:38 45:41 1:15:22 1:42:07 3:51:04
40 6:20 22:45 35:47 45:54 1:15:43 1:42:36 3:52:14
1mi 5k 5mi 10k 10mi HM Mara
41 6:23 22:51 35:58 46:06 1:16:03 1:43:03 3:53:27
42 6:25 22:58 36:07 46:19 1:16:25 1:43:32 3:54:37
43 6:27 23:05 36:17 46:32 1:16:44 1:44:00 3:55:39
44 6:29 23:12 36:27 46:46 1:17:05 1:44:30 3:56:44
45 6:32 23:19 36:36 46:59 1:17:26 1:44:57 3:57:46
46 6:34 23:26 36:47 47:12 1:17:48 1:45:23 3:58:47
47 6:36 23:33 36:57 47:24 1:18:12 1:45:55 3:59:47
48 6:38 23:40 37:06 47:37 1:18:33 1:46:23 4:01:12
49 6:40 23:48 37:16 47:50 1:18:57 1:46:54 4:03:00
50 6:42 23:55 37:27 48:04 1:19:19 1:47:24 4:04:43
1mi 5k 5mi 10k 10mi HM Mara
51 6:45 24:03 37:37 48:18 1:19:43 1:47:56 4:06:10
52 6:47 24:11 37:49 48:31 1:20:04 1:48:23 4:07:45
53 6:49 24:19 38:00 48:44 1:20:30 1:48:54 4:09:14
54 6:52 24:27 38:10 48:58 1:20:54 1:49:23 4:10:52
55 6:54 24:36 38:22 49:11 1:21:20 1:49:55 4:12:17
56 6:57 24:44 38:34 49:24 1:21:47 1:50:24 4:13:58
57 6:59 24:52 38:45 49:38 1:22:07 1:50:58 4:15:10
58 7:02 25:01 38:57 49:52 1:22:29 1:51:31 4:16:49
59 7:06 25:10 39:08 50:07 1:22:55 1:52:05 4:18:19
60 7:08 25:19 39:21 50:24 1:23:19 1:52:41 4:19:54
1mi 5k 5mi 10k 10mi HM Mara
61 7:12 25:29 39:33 50:41 1:23:46 1:53:12 4:21:19
62 7:15 25:38 39:48 50:58 1:24:09 1:53:51 4:22:58
63 7:19 25:48 40:00 51:14 1:24:32 1:54:21 4:24:17
64 7:22 25:59 40:12 51:31 1:24:59 1:54:55 4:25:56
65 7:25 26:09 40:26 51:50 1:25:31 1:55:28 4:27:22
66 7:29 26:19 40:40 52:07 1:25:59 1:56:02 4:28:50
67 7:32 26:30 40:57 52:24 1:26:25 1:56:40 4:30:19
68 7:37 26:40 41:12 52:41 1:26:55 1:57:11 4:32:12
69 7:40 26:51 41:28 53:00 1:27:23 1:57:46 4:34:11
70 7:44 27:01 41:43 53:19 1:27:47 1:58:21 4:36:08
1mi 5k 5mi 10k 10mi HM Mara
71 7:48 27:12 42:00 53:38 1:28:18 1:58:58 4:38:00
72 7:53 27:24 42:17 54:00 1:28:52 1:59:36 4:39:44
73 7:58 27:36 42:33 54:20 1:29:24 2:00:14 4:41:45
74 8:01 27:49 42:53 54:41 1:29:59 2:01:00 4:43:44
75 8:06 28:01 43:10 55:00 1:30:32 2:01:53 4:45:35
76 8:11 28:14 43:27 55:24 1:31:06 2:02:44 4:47:47
77 8:16 28:27 43:44 55:48 1:31:51 2:03:38 4:49:50
78 8:23 28:41 44:03 56:10 1:32:33 2:04:36 4:51:58
79 8:31 28:56 44:22 56:36 1:33:14 2:05:33 4:53:57
80 8:37 29:10 44:43 57:01 1:33:56 2:06:36 4:56:00
1mi 5k 5mi 10k 10mi HM Mara
81 8:44 29:25 45:04 57:26 1:34:43 2:07:32 4:58:15
82 8:49 29:40 45:26 57:52 1:35:26 2:08:33 5:00:32
83 8:55 29:56 45:50 58:20 1:36:08 2:09:35 5:04:02
84 9:04 30:13 46:15 58:49 1:37:00 2:10:38 5:07:33
85 9:11 30:34 46:40 59:19 1:37:49 2:11:55 5:11:03
86 9:18 30:56 47:07 59:52 1:38:42 2:13:04 5:14:27
87 9:27 31:19 47:36 1:00:29 1:39:42 2:14:30 5:17:47
88 9:36 31:43 48:06 1:01:10 1:40:44 2:15:53 5:21:14
89 9:44 32:10 48:38 1:01:59 1:41:56 2:17:19 5:25:00
90 9:56 32:38 49:15 1:02:48 1:43:04 2:19:00 5:29:11
1mi 5k 5mi 10k 10mi HM Mara
91 10:11 33:11 49:55 1:03:38 1:44:24 2:20:42 5:34:00
92 10:28 33:48 50:42 1:04:35 1:45:54 2:22:37 5:39:51
93 10:46 34:28 51:40 1:05:41 1:47:30 2:25:00 5:45:00
94 11:02 35:12 52:39 1:06:59 1:49:48 2:27:19 5:52:00
95 11:24 36:13 53:55 1:08:28 1:52:29 2:30:09 5:58:50
96 11:47 37:38 55:23 1:10:17 1:55:51 2:34:16 6:10:00
97 12:17 39:27 57:25 1:12:53 1:59:25 2:39:47 6:24:06
98 13:04 42:22 59:48 1:16:47 2:06:33 2:47:00 6:42:47
99 15:00 47:38 1:04:58 1:25:11 2:20:00 3:01:38 7:13:33







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,345 Fetchies!
Already a Fetchie? Sign in here