Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 19th May 2024 at 10:43am by cambridgebelfast

Swim > General

  • Time
    42:15
  • Miles
    1.26
  • per 100m
    2:05
  • Pacing
    0%
  • Cals
    326
  • Cadence
    62
  • BPM
    76
  • %MHR
    40.2
  • B/mi
    2548
  • Surface
    Road
  • Temp
    19°C

Notes & Comments

1) 0.28mi - 9:18(32:43/mi) 76/76bpm [2486b/mi] 74cal 28/37rpm
2) 0.28mi - 10:04(35:25/mi) 76/76bpm [2692b/mi] 73cal 30/145rpm
3) 0.28mi - 11:09(39:17/mi) 76/76bpm [2985b/mi] 73cal 29/150rpm
4) 0.28mi - 8:45(30:49/mi) 76/76bpm [2342b/mi] 74cal 34/145rpm
5) 0.12mi - 2:59(24:14/mi) 76/76bpm [1842b/mi] 32cal 31/137rpm
9:18 10:04 11:09 8:45 2:59

Pace

5% 5% 90%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.06 1:30 1:30 24:13 76 76-76 1841 59 48-66
0.12 3:45 2:14 36:00 76 76-76 2736 58 54-66
0.19 5:55 2:10 34:58 76 76-76 2658 59 50-74
0.25 8:10 2:15 36:08 76 76-76 2746 58 56-62
0.31 10:23 2:13 35:44 76 76-76 2716 65 56-290
0.37 12:45 2:22 38:06 76 76-76 2895 58 52-60
0.43 14:57 2:12 35:31 76 76-76 2700 59 56-62
0.50 16:55 1:58 31:39 76 76-76 2406 61 44-82
0.56 19:07 2:11 35:16 76 76-76 2680 58 56-62
0.62 21:23 2:16 36:35 76 76-76 2781 64 56-300
0.68 24:08 2:45 44:09 76 76-76 3355 58 48-62
0.75 26:41 2:33 41:01 76 76-76 3117 57 42-62
0.81 28:53 2:13 35:37 76 76-76 2706 57 50-64
0.87 31:12 2:19 37:18 76 76-76 2835 66 56-290
0.93 32:50 1:38 26:16 76 76-76 1996 68 62-70
0.99 34:44 1:54 30:33 76 76-76 2322 71 64-74
1.06 36:56 2:11 35:16 76 76-76 2680 73 70-76
1.12 38:41 1:45 28:13 76 76-76 2145 66 56-76
1.18 40:30 1:49 29:15 76 76-76 2223 64 54-274
1.24 42:05 1:35 25:35 76 76-76 1944 61 46-76
1.26 42:15 10 10:46 76 76-76 819 43 42-46

Heart

76/76max
  • Show Beats/Mile

Cadence

62 (300 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 7:01 28:12 More
800m 15:01 30:13 More
1km 20:19 32:41 More
Mile 33:47 33:47 More

Predictions

Dist Time Per Mile
400m 7:34 30:27
750m 14:43 31:35
1km 19:58 32:08
1500m 30:42 32:56
1 mile 33:04 33:04
1.9km 39:26 33:24
3km 1:04:00 34:20
3.8km 1:22:13 34:49
5km 1:49:59 35:24
10km 3:49:17 36:54
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,538 Fetchies!
Already a Fetchie? Sign in here