Sat 27th Apr 2024 at 4:59am by tricialitt

Run > Race

  • v cold
  • Time
    16:18:17
  • Miles
    53.10
  • Min/mi
    18:25
  • Pacing
    55.5%
  • WAVA
    41.64
  • Stride(cm)
    66
  • Cals
    4906
  • Watts
    92
  • Cadence
    133
  • BPM
    125
  • %MHR
    71.5
  • B/mi
    2305
  • Asc(m)
    2423
  • Hillscore
    165
  • Surface
    Road

Notes & Comments

1) 0.62mi - 8:03(12:57/mi) 123/136bpm [1593b/mi] 44cal 121/W 4.63/6.28mph
2) 0.62mi - 8:13(13:14/mi) 134/139bpm [1773b/mi] 51cal 130/W 4.54/5.65mph
3) 0.62mi - 8:19(13:23/mi) 131/139bpm [1754b/mi] 48cal 122/W 4.48/5.74mph
4) 0.62mi - 8:15(13:16/mi) 133/152bpm [1765b/mi] 48cal 118/W 4.52/6.16mph
5) 0.62mi - 8:00(12:53/mi) 133/156bpm [1714b/mi] 44cal 117/W 4.66/6mph
6) 0.62mi - 8:10(13:09/mi) 136/160bpm [1789b/mi] 47cal 119/W 4.57/5.81mph
7) 0.62mi - 7:35(12:12/mi) 134/152bpm [1634b/mi] 48cal 132/W 4.92/6.72mph
8) 0.62mi - 8:39(13:55/mi) 125/137bpm [1740b/mi] 45cal 90/W 4.31/5.68mph
9) 0.62mi - 9:15(14:54/mi) 123/141bpm [1832b/mi] 44cal 87/W 4.03/5.4mph
10) 0.62mi - 7:24(11:55/mi) 129/156bpm [1537b/mi] 42cal 119/W 5.04/6.06mph
11) 0.62mi - 8:01(12:55/mi) 136/153bpm [1756b/mi] 44cal 115/W 4.65/6.11mph
12) 0.62mi - 7:29(12:02/mi) 132/137bpm [1589b/mi] 43cal 125/W 4.98/6.37mph
13) 0.62mi - 7:59(12:51/mi) 132/156bpm [1696b/mi] 47cal 120/W 4.67/6.01mph
14) 0.62mi - 7:40(12:21/mi) 134/140bpm [1655b/mi] 47cal 121/W 4.86/6.48mph
15) 0.62mi - 8:00(12:53/mi) 134/147bpm [1726b/mi] 50cal 118/W 4.66/5.93mph
16) 0.62mi - 7:36(12:14/mi) 145/178bpm [1774b/mi] 50cal 124/W 4.91/6.21mph
17) 0.62mi - 7:41(12:22/mi) 147/178bpm [1817b/mi] 45cal 123/W 4.85/6.68mph
18) 0.62mi - 9:16(14:55/mi) 139/175bpm [2074b/mi] 55cal 118/W 4.02/6.18mph
19) 0.62mi - 7:00(11:17/mi) 135/142bpm [1522b/mi] 45cal 135/W 5.33/6.13mph
20) 0.62mi - 12:47(20:35/mi) 123/139bpm [2531b/mi] 51cal 81/W 2.92/6.08mph
21) 0.62mi - 10:34(17:00/mi) 128/134bpm [2175b/mi] 58cal 111/W 3.53/5.93mph
22) 0.62mi - 8:48(14:09/mi) 134/143bpm [1897b/mi] 53cal 120/W 4.24/5.81mph
23) 0.62mi - 7:28(12:02/mi) 132/150bpm [1588b/mi] 42cal 116/W 4.99/6.2mph
24) 0.62mi - 9:16(14:54/mi) 133/164bpm [1982b/mi] 44cal 106/W 4.02/6mph
25) 0.62mi - 8:29(13:40/mi) 130/147bpm [1776b/mi] 41cal 109/W 4.4/6.23mph
26) 0.62mi - 9:54(15:56/mi) 135/170bpm [2151b/mi] 41cal 108/W 3.77/5.84mph
27) 0.62mi - 11:02(17:45/mi) 123/134bpm [2183b/mi] 46cal 82/W 3.38/5.27mph
28) 0.62mi - 14:48(23:49/mi) 134/142bpm [3191b/mi] 88cal 111/W 2.52/4.3mph
29) 0.62mi - 14:21(23:05/mi) 129/145bpm [2978b/mi] 80cal 88/W 2.6/4.21mph
30) 0.62mi - 18:33(29:52/mi) 113/125bpm [3375b/mi] 82cal 35/W 2.01/5.08mph
31) 0.62mi - 12:02(19:22/mi) 120/130bpm [2324b/mi] 60cal 64/W 3.1/5.21mph
32) 0.62mi - 11:56(19:13/mi) 131/145bpm [2517b/mi] 70cal 98/W 3.13/5.72mph
33) 0.62mi - 9:35(15:25/mi) 132/155bpm [2035b/mi] 52cal 104/W 3.89/5.69mph
34) 0.62mi - 8:29(13:39/mi) 135/161bpm [1842b/mi] 49cal 109/W 4.4/5.74mph
35) 0.62mi - 10:38(17:07/mi) 130/139bpm [2226b/mi] 58cal 106/W 3.51/5.65mph
36) 0.62mi - 8:17(13:20/mi) 139/173bpm [1853b/mi] 48cal 105/W 4.5/5.72mph
37) 0.62mi - 8:42(14:00/mi) 132/161bpm [1848b/mi] 48cal 106/W 4.29/6.1mph
38) 0.62mi - 12:10(19:36/mi) 130/144bpm [2547b/mi] 68cal 101/W 3.06/5.71mph
39) 0.62mi - 12:49(20:38/mi) 121/136bpm [2496b/mi] 57cal 73/W 2.91/5.81mph
40) 0.62mi - 14:14(22:54/mi) 134/145bpm [3068b/mi] 83cal 103/W 2.62/5.29mph
41) 0.62mi - 9:26(15:10/mi) 126/136bpm [1912b/mi] 53cal 82/W 3.95/4.96mph
42) 0.62mi - 10:59(17:41/mi) 127/136bpm [2245b/mi] 63cal 93/W 3.39/5.5mph
43) 0.62mi - 10:43(17:14/mi) 130/142bpm [2241b/mi] 64cal 101/W 3.48/5.69mph
44) 0.62mi - 15:33(25:01/mi) 116/140bpm [2903b/mi] 62cal 61/W 2.4/5.59mph
45) 0.62mi - 9:21(15:03/mi) 125/140bpm [1881b/mi] 51cal 98/W 3.99/5.86mph
46) 0.62mi - 9:59(16:04/mi) 132/141bpm [2120b/mi] 59cal 103/W 3.73/5.93mph
47) 0.62mi - 12:13(19:40/mi) 132/136bpm [2596b/mi] 75cal 104/W 3.05/5.23mph
48) 0.62mi - 11:12(18:01/mi) 126/132bpm [2270b/mi] 63cal 97/W 3.33/5.47mph
49) 0.62mi - 8:31(13:42/mi) 123/130bpm [1686b/mi] 46cal 87/W 4.38/5.38mph
50) 0.62mi - 10:28(16:50/mi) 129/136bpm [2171b/mi] 61cal 99/W 3.56/5.33mph
51) 0.62mi - 10:53(17:31/mi) 123/138bpm [2154b/mi] 59cal 79/W 3.42/5.81mph
52) 0.62mi - 12:32(20:10/mi) 125/140bpm [2520b/mi] 70cal 77/W 2.98/5.25mph
53) 0.62mi - 11:00(17:42/mi) 128/136bpm [2266b/mi] 64cal 93/W 3.39/5.26mph
54) 0.62mi - 18:13(29:19/mi) 123/139bpm [3605b/mi] 91cal 59/W 2.05/4.86mph
55) 0.62mi - 12:35(20:14/mi) 128/138bpm [2591b/mi] 72cal 87/W 2.96/5.1mph
56) 0.62mi - 16:04(25:52/mi) 118/145bpm [3052b/mi] 68cal 58/W 2.32/11.9mph
57) 0.62mi - 17:11(27:39/mi) 129/139bpm [3566b/mi] 96cal 71/W 2.17/4.21mph
58) 0.62mi - 13:39(21:58/mi) 126/136bpm [2767b/mi] 73cal 69/W 2.73/3.51mph
59) 0.62mi - 13:11(21:12/mi) 128/136bpm [2714b/mi] 75cal 77/W 2.83/5.5mph
60) 0.62mi - 21:11(34:06/mi) 127/136bpm [4330b/mi] 117cal 56/W 1.76/4.35mph
61) 0.62mi - 15:28(24:54/mi) 124/133bpm [3087b/mi] 72cal 74/W 2.41/3.4mph
62) 0.62mi - 14:06(22:41/mi) 119/133bpm [2700b/mi] 58cal 69/W 2.64/4.45mph
63) 0.62mi - 13:59(22:30/mi) 123/136bpm [2768b/mi] 56cal 80/W 2.67/3.78mph
64) 0.62mi - 14:04(22:39/mi) 129/137bpm [2921b/mi] 79cal 87/W 2.65/3.64mph
65) 0.62mi - 12:31(20:08/mi) 122/134bpm [2457b/mi] 60cal 71/W 2.98/4.33mph
66) 0.62mi - 13:13(21:16/mi) 118/136bpm [2509b/mi] 48cal 59/W 2.82/4.1mph
67) 0.62mi - 16:19(26:16/mi) 113/129bpm [2969b/mi] 51cal 61/W 2.28/4.02mph
68) 0.62mi - 11:20(18:14/mi) 125/135bpm [2279b/mi] 60cal 98/W 3.29/5.31mph
69) 0.62mi - 12:38(20:20/mi) 118/130bpm [2400b/mi] 49cal 87/W 2.95/3.92mph
70) 0.62mi - 12:24(19:57/mi) 122/135bpm [2434b/mi] 65cal 88/W 3.01/3.96mph
71) 0.62mi - 11:56(19:12/mi) 119/132bpm [2285b/mi] 52cal 94/W 3.13/4.65mph
72) 0.62mi - 12:23(19:56/mi) 116/128bpm [2313b/mi] 55cal 77/W 3.01/3.65mph
73) 0.62mi - 15:06(24:18/mi) 120/127bpm [2915b/mi] 61cal 77/W 2.47/4.15mph
74) 0.62mi - 13:28(21:41/mi) 120/128bpm [2602b/mi] 61cal 81/W 2.77/3.68mph
75) 0.62mi - 11:47(18:58/mi) 118/129bpm [2237b/mi] 50cal 85/W 3.16/4.57mph
76) 0.62mi - 13:21(21:30/mi) 123/157bpm [2644b/mi] 62cal 89/W 2.79/5.5mph
77) 0.62mi - 16:19(26:15/mi) 119/133bpm [3124b/mi] 76cal 75/W 2.28/3.19mph
78) 0.62mi - 13:29(21:42/mi) 105/118bpm [2278b/mi] 51cal 59/W 2.76/3.56mph
79) 0.62mi - 12:52(20:43/mi) 113/134bpm [2341b/mi] 49cal 71/W 2.9/4.16mph
80) 0.62mi - 13:41(22:01/mi) 116/132bpm [2554b/mi] 50cal 68/W 2.72/5.18mph
81) 0.62mi - 10:53(17:31/mi) 121/146bpm [2120b/mi] 49cal 85/W 3.42/5.57mph
82) 0.62mi - 10:35(17:01/mi) 116/124bpm [1975b/mi] 45cal 90/W 3.52/4.46mph
83) 0.62mi - 11:41(18:48/mi) 114/130bpm [2144b/mi] 49cal 78/W 3.19/3.99mph
84) 0.62mi - 12:44(20:30/mi) 118/129bpm [2419b/mi] 43cal 84/W 2.93/3.72mph
85) 0.62mi - 13:02(20:58/mi) 114/123bpm [2390b/mi] 44cal 78/W 2.86/3.44mph
86) 0.29mi - 6:38(23:11/mi) 120/132bpm [2781b/mi] 23cal 76/W 2.59/5.92mph
8:03 8:13 8:19 8:15 8:00 8:10 7:35 8:39 9:15 7:24 8:01 7:29 7:59 7:40 8:00 7:36 7:41 9:16 7:00 12:47 10:34 8:48 7:28 9:16 8:29 9:54 11:02 14:48 14:21 18:33 12:02 11:56 9:35 8:29 10:38 8:17 8:42 12:10 12:49 14:14 9:26 10:59 10:43 15:33 9:21 9:59 12:13 11:1

Pace

82% 11% 5% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
2.00 26:19 26:19 13:09 129 70-139 1697 159 84-184 127 69-220 154/46
4.00 52:20 26:02 13:01 134 120-160 1744 156 60-194 119 37-199 69/148
6.00 1:19:16 26:56 13:28 126 103-145 1697 154 64-178 103 30-209 41/51
8.00 1:44:21 25:04 12:32 134 118-156 1680 163 58-182 122 30-168 109/70
10.00 2:09:17 24:57 12:28 138 125-178 1721 161 60-178 123 39-172 148/54
12.00 2:35:30 26:12 13:06 139 119-177 1821 151 108-180 122 54-198 113/88
14.00 3:09:11 33:41 16:50 128 109-150 2156 137 54-186 110 30-175 212/76
16.00 3:37:26 28:16 14:08 132 115-170 1865 144 114-176 110 70-172 37/321
18.00 4:19:23 41:57 20:58 130 105-160 2727 120 60-170 97 23-168 101/93
20.00 5:04:18 44:55 22:27 120 105-145 2695 133 54-202 69 14-178 93/127
22.00 5:34:54 30:36 15:18 132 118-161 2019 145 100-186 105 42-166 123/115
24.00 6:06:38 31:45 15:52 131 110-173 2079 143 64-196 102 42-178 75/77
26.00 6:46:14 39:36 19:48 128 104-145 2534 134 42-174 95 32-194 153/36
28.00 7:24:02 37:48 18:54 123 104-142 2325 137 44-174 96 24-162 95/195
30.00 7:59:28 35:26 17:43 129 114-141 2285 129 108-172 101 26-171 78/91
32.00 8:34:00 34:33 17:16 126 107-140 2176 136 48-172 87 24-150 90/76
34.00 9:17:02 43:02 21:31 125 107-139 2690 130 50-172 82 20-154 82/104
36.00 10:07:03 50:01 25:01 125 101-145 3126 123 46-240 78 17-317 110/66
38.00 11:00:30 53:27 26:43 126 115-136 3367 117 48-168 71 14-158 122/80
40.00 11:44:33 44:03 22:01 123 107-137 2709 121 44-160 78 18-148 40/113
42.00 12:29:16 44:43 22:21 118 95-136 2638 125 40-166 76 27-134 142/59
44.00 13:08:10 38:55 19:27 120 108-135 2335 124 96-168 89 38-150 114/65
46.00 13:51:35 43:25 21:42 119 105-131 2583 119 42-152 85 33-188 128/40
48.00 14:35:53 44:18 22:09 119 98-157 2635 118 42-166 84 28-147 122/125
50.00 15:17:45 41:52 20:56 113 90-146 2366 126 58-172 70 19-149 76/155
52.00 15:54:18 36:33 18:17 117 101-132 2138 129 64-172 87 40-132 70/37
53.10 16:18:16 23:58 21:45 116 101-132 2522 124 50-226 82 24-151 43/20

Heart

125/178max
  • Show Beats/Mile

Elevation

Asc 2423m, Range 334m, Flat prediction 15:47:33
Elevation Graph
Biggest Climbs (m) Min/mi
189 11.0% 23:33
110 5.3% 18:45
95 4.6% 15:38
88 7.7% 27:18
84 9.0% 24:14
80 20.6% 31:06
See your biggest climbs

Power

92W (317 max)
Power Graph
Power Bands

Cadence

133 (240 max) Stride Length: 66cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 23.2 165 18.3 3:47:12 12:24
Walk 73.2 122 34.8 11:56:20 20:36
Still 3.6 - - 34:44 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:24 9:39 43.90% More
800m 5:08 10:19 46.70% More
1km 6:46 10:53 45.96% More
Mile 11:56 11:56 43.79% More
5k 38:23 12:21 47.61% More
5 miles 1:02:06 12:25 48.16% More
10k 1:17:54 12:32 48.12% More
10 miles 2:08:26 12:51 48.24% More
Half 2:56:12 13:27 46.32% More
20 miles 5:03:52 15:12 42.15% More
Mara 6:49:25 15:38 41.55% More
50k 8:15:27 15:57 41.77% More
40 miles 11:44:08 17:36 40.71% More
75k 14:02:36 18:05 41.01% More
50 miles 15:17:18 18:21 40.97% More

Predictions

Dist Time Per Mile WAVA
1M 14:31 14:31 36.03
5km 48:17 15:32 37.84
5M 1:19:56 15:59 37.41
10km 1:40:39 16:12 37.24
10M 2:46:40 16:40 37.17
Half 3:41:54 16:56 36.53
20M 5:47:30 17:23 36.86
Mara 7:42:40 17:40 36.76
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,453 Fetchies!
Already a Fetchie? Sign in here