Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Wed 24th Apr 2024 at 9:47am by Acidman303

Run > General

  • Time
    2:18:36
  • Miles
    15.05
  • Min/mi
    9:13
  • Pacing
    95.6%
  • WAVA
    51.67
  • Stride(cm)
    106
  • Cals
    1800
  • Watts
    324
  • Cadence
    164
  • BPM
    145
  • %MHR
    80.6
  • B/mi
    1337
  • Asc(m)
    86
  • Hillscore
    3
  • Surface
    Road

Notes & Comments

1) 1km - 6:05(6:05/km) 130/136bpm [791b/km] 75cal 301/364W
2) 1km - 6:05(6:05/km) 135/140bpm [821b/km] 77cal 293/329W
3) 1km - 5:54(5:54/km) 140/144bpm [826b/km] 77cal 316/389W
4) 1km - 5:43(5:43/km) 140/146bpm [801b/km] 74cal 321/419W
5) 1km - 5:43(5:43/km) 142/146bpm [812b/km] 75cal 320/416W
6) 1km - 5:37(5:37/km) 144/152bpm [809b/km] 75cal 344/433W
7) 1km - 5:36(5:36/km) 148/154bpm [828b/km] 76cal 336/441W
8) 1km - 5:36(5:36/km) 147/155bpm [824b/km] 76cal 329/413W
9) 1km - 5:36(5:36/km) 147/153bpm [823b/km] 76cal 338/398W
10) 1km - 5:46(5:46/km) 150/156bpm [865b/km] 80cal 350/450W
11) 1km - 5:45(5:45/km) 148/155bpm [851b/km] 76cal 336/401W
12) 1km - 5:51(5:51/km) 146/149bpm [854b/km] 76cal 315/346W
13) 1km - 5:50(5:50/km) 147/151bpm [857b/km] 76cal 313/368W
14) 1km - 5:49(5:49/km) 145/150bpm [844b/km] 74cal 311/345W
15) 1km - 5:39(5:39/km) 143/150bpm [807b/km] 67cal 318/369W
16) 1km - 5:57(5:57/km) 142/146bpm [844b/km] 76cal 321/348W
17) 1km - 5:40(5:40/km) 145/150bpm [821b/km] 70cal 334/361W
18) 1km - 5:44(5:44/km) 144/146bpm [825b/km] 69cal 328/349W
19) 1km - 5:33(5:33/km) 146/149bpm [809b/km] 69cal 339/452W
20) 1km - 5:36(5:36/km) 147/151bpm [822b/km] 73cal 318/349W
21) 1km - 5:31(5:31/km) 150/158bpm [827b/km] 72cal 328/364W
22) 1km - 5:36(5:36/km) 151/155bpm [845b/km] 73cal 323/347W
23) 1km - 5:36(5:36/km) 152/154bpm [852b/km] 75cal 321/411W
24) 1km - 5:32(5:32/km) 153/155bpm [848b/km] 75cal 329/425W
25) 0.23km - 1:17(5:37/km) 155/159bpm [870b/km] 18cal 342/397W
6:05 6:05 5:54 5:43 5:43 5:37 5:36 5:36 5:36 5:46 5:45 5:51 5:50 5:49 5:39 5:57 5:40 5:44 5:33 5:36 5:31 5:36 5:36 5:32 1:17

Pace

1% 2% 69% 28% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.50 4:53 4:53 9:46 128 103-136 1250 162 154-168 303 177-364 6/7
1.00 9:45 4:52 9:44 135 133-137 1314 162 158-166 292 264-320 4/5
1.50 14:36 4:51 9:43 137 131-141 1331 162 160-166 300 259-329 5/2
2.00 19:20 4:44 9:27 141 138-144 1333 162 160-166 319 279-389 7/3
2.50 23:55 4:35 9:09 140 130-146 1282 163 160-166 325 267-419 4/9
3.00 28:31 4:36 9:12 142 134-146 1307 164 160-170 319 258-398 4/7
3.50 33:02 4:32 9:03 144 135-152 1304 165 162-168 345 280-433 12/9
4.00 37:34 4:32 9:04 145 140-153 1315 164 162-170 331 273-441 8/9
4.50 42:06 4:32 9:03 148 139-154 1340 164 160-168 327 258-417 8/9
5.00 46:34 4:28 8:57 148 142-155 1323 165 162-168 337 266-413 10/6
5.50 51:04 4:30 8:59 146 142-150 1312 165 154-170 334 292-393 4/6
6.00 55:43 4:39 9:18 151 143-156 1404 164 160-172 356 283-450 19/1
6.50 1:00:20 4:37 9:14 150 146-155 1385 164 162-170 352 301-401 13/0
7.00 1:04:57 4:37 9:15 146 141-154 1350 164 160-168 319 282-377 5/5
7.50 1:09:39 4:42 9:24 146 141-148 1372 164 160-174 315 274-346 3/4
8.00 1:14:22 4:42 9:24 148 144-151 1392 165 160-172 313 276-368 3/5
8.50 1:19:07 4:45 9:31 146 143-150 1389 165 160-172 304 269-343 3/8
9.00 1:23:39 4:32 9:04 146 142-150 1324 165 164-168 331 307-369 4/6
9.50 1:28:23 4:44 9:29 140 133-147 1327 165 160-184 304 165-348 2/24
10.00 1:33:03 4:40 9:20 143 137-146 1334 163 160-170 327 286-345 3/2
10.50 1:37:36 4:33 9:05 145 137-150 1318 164 162-168 336 276-361 4/5
11.00 1:42:14 4:38 9:16 144 142-145 1335 163 162-166 326 311-349 3/5
11.50 1:46:45 4:30 9:01 145 143-147 1307 164 162-166 337 298-452 4/3
12.00 1:51:12 4:27 8:54 147 145-149 1309 166 164-172 331 301-365 4/3
12.50 1:55:41 4:30 8:59 148 144-151 1331 166 164-172 316 274-346 4/4
13.00 2:00:07 4:26 8:52 150 146-158 1330 165 162-170 330 292-364 4/3
13.50 2:04:37 4:30 8:59 150 146-155 1349 165 162-170 322 292-354 3/3
14.00 2:09:09 4:31 9:03 152 150-154 1375 165 160-168 326 290-411 6/5
14.50 2:13:30 4:21 8:42 152 151-154 1323 166 162-174 321 269-402 6/6
15.00 2:18:04 4:34 9:08 153 151-155 1397 166 160-172 329 260-425 9/4
15.05 2:18:35 31 9:43 156 154-159 1517 167 162-170 362 321-397 1/0

Heart

145/159max
  • Show Beats/Mile

Elevation

Asc 86m, Range 38m, Flat prediction 2:18:33
Elevation Graph
Biggest Climbs (m) Min/mi
35 1.8% 9:14
See your biggest climbs

Power

324W (452 max)
Power Graph
Power Bands

Cadence

164 (184 max) Stride Length: 106cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 164 15.1 2:18:35 9:12
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
100m 26 6:52 41.17% More
200m 58 7:50 38.86% More
400m 2:05 8:22 38.11% More
800m 4:19 8:40 42.64% More
1km 5:26 8:44 44.23% More
Mile 8:50 8:50 46.42% More
5k 27:37 8:53 50.49% More
5 miles 44:59 9:00 50.38% More
10k 56:20 9:04 50.20% More
10 miles 1:31:23 9:08 51.10% More
Half 1:59:38 9:08 51.62% More

Predictions

Dist Time Per Mile WAVA
1M 7:50 7:50 52.34
5km 26:02 8:23 53.56
5M 43:06 8:37 52.58
10km 54:16 8:44 52.11
10M 1:29:52 8:59 51.96
Half 1:59:38 9:08 51.22
20M 3:07:21 9:22 51.83
Mara 4:09:27 9:31 51.90
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,527 Fetchies!
Already a Fetchie? Sign in here