Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 24th Feb 2008 at 10:00am by controversial

Run > Race

  • Time
    2:12:42
  • Miles
    20.10
  • Min/mi
    6:36
  • Pacing
    0%
  • WAVA
    69.13
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

=======
Summary
=======
Distance: 32.34km
Time taken: 02:12:42
Average/Max Speed : 14.62kph / 21.06kph
Average/Min Pace : 00:04:06 / 00:02:50
Average/Max heart rate: 148/166
Calories used: 2290

======
Splits
======
10:30:23 1.00km 00:04:16 14.05kph 18.22kph 145bpm 152bpm
10:34:40 1.00km 00:04:14 14.12kph 15.89kph 153bpm 159bpm
10:38:55 1.00km 00:04:10 14.39kph 16.56kph 156bpm 160bpm
10:43:05 1.00km 00:04:04 14.74kph 16.92kph 149bpm 152bpm
10:47:09 1.00km 00:04:07 14.53kph 16.52kph 147bpm 157bpm
10:51:17 1.00km 00:04:20 13.82kph 14.96kph 158bpm 160bpm
10:55:37 1.00km 00:04:11 14.34kph 15.78kph 155bpm 156bpm
10:59:48 1.00km 00:04:06 14.58kph 16.37kph 150bpm 154bpm
11:03:55 1.00km 00:03:59 15.00kph 16.75kph 148bpm 151bpm
11:07:55 1.00km 00:04:11 14.33kph 15.93kph 151bpm 156bpm
11:12:06 1.00km 00:04:10 14.36kph 15.79kph 152bpm 155bpm
11:16:17 1.00km 00:03:59 15.03kph 16.54kph 146bpm 151bpm
11:20:16 1.00km 00:04:15 14.08kph 16.14kph 151bpm 157bpm
11:24:32 1.00km 00:03:56 15.20kph 17.37kph 148bpm 156bpm
11:28:29 1.00km 00:04:22 13.70kph 16.96kph 154bpm 166bpm
11:32:52 1.00km 00:04:04 14.71kph 15.46kph 149bpm 154bpm
11:36:56 1.00km 00:03:52 15.46kph 16.58kph 140bpm 143bpm
11:40:49 1.00km 00:04:17 13.98kph 16.98kph 151bpm 157bpm
11:45:07 1.00km 00:04:10 14.39kph 16.61kph 149bpm 152bpm
11:49:17 1.00km 00:04:07 14.56kph 15.81kph 150bpm 152bpm
11:53:24 1.00km 00:04:08 14.48kph 17.96kph 147bpm 150bpm
11:57:33 1.00km 00:04:03 14.79kph 16.89kph 148bpm 150bpm
12:01:36 1.00km 00:03:55 15.29kph 16.93kph 145bpm 150bpm
12:05:32 1.00km 00:04:07 14.52kph 16.09kph 148bpm 153bpm
12:09:40 1.00km 00:04:09 14.44kph 16.16kph 147bpm 150bpm
12:13:49 1.00km 00:04:00 14.94kph 16.60kph 147bpm 150bpm
12:17:50 1.00km 00:03:53 15.39kph 17.80kph 143bpm 148bpm
12:21:44 1.00km 00:04:14 14.13kph 16.17kph 149bpm 153bpm
12:25:59 1.00km 00:04:06 14.63kph 17.12kph 145bpm 155bpm
12:30:05 1.00km 00:04:05 14.65kph 16.55kph 148bpm 155bpm
12:34:11 1.00km 00:04:01 14.90kph 16.53kph 145bpm 151bpm
12:38:12 1.00km 00:03:45 15.95kph 19.29kph 147bpm 150bpm
12:41:58 0.34km 00:01:07 18.27kph 21.06kph 159bpm 164bpm
4.16,4.14,4.10,4.04,4.07,4.20,4.11,4.06,3.59,4.11,4.10,3.59,4.15,3.56,4.22,4.04,3.52,4.17,4.10,4.07,4.08,4.03,3.55,4.07,4.09,4.00,3.53,4.14,4.06,4.05,4.01,3.45,1.07

Predictions

Dist Time Per Mile WAVA
1M 4:38 4:38 82.31
5km 16:27 5:18 78.61
5M 28:00 5:36 75.54
10km 35:42 5:45 74.19
10M 1:00:47 6:05 72.11
Half 1:22:13 6:17 70.06
20M 2:11:58 6:36 69.16
Mara 2:58:29 6:49 68.19
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,538 Fetchies!
Already a Fetchie? Sign in here