Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 25th Apr 2010 at 9:00am by Gibbo

Run > Race

  • Time
    3:13:03
  • Miles
    26.58
  • Min/mi
    7:16
  • Pacing
    0%
  • WAVA
    65.27
  • Cals
    3467
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

The London Marathon. Overall happy with time, although am dissapointed as I went out too fast & suffered in the last few miles, I wanted to be sub 3:10 and have my GFA place. Big lesson learned!

Split Summary

====

1) - 1m - 7:28(7:28/m) - 147bpm avge - 165bpm max - 128cal

2) - 1m - 6:36(6:36/m) - 167bpm avge - 170bpm max - 131cal

3) - 1m - 6:20(6:20/m) - 169bpm avge - 172bpm max - 129cal

4) - 1m - 6:21(6:21/m) - 172bpm avge - 178bpm max - 129cal

5) - 1m - 6:42(6:42/m) - 172bpm avge - 175bpm max - 130cal

6) - 1m - 6:51(6:51/m) - 172bpm avge - 176bpm max - 131cal

7) - 1m - 6:48(6:48/m) - 172bpm avge - 175bpm max - 130cal

8) - 1m - 6:55(6:55/m) - 173bpm avge - 177bpm max - 130cal

9) - 1m - 6:49(6:49/m) - 174bpm avge - 179bpm max - 130cal

10) - 1m - 6:50(6:50/m) - 175bpm avge - 177bpm max - 130cal

11) - 1m - 6:47(6:47/m) - 177bpm avge - 180bpm max - 131cal

12) - 1m - 6:50(6:50/m) - 178bpm avge - 180bpm max - 131cal

13) - 1m - 6:51(6:51/m) - 180bpm avge - 183bpm max - 131cal

14) - 1m - 6:41(6:41/m) - 182bpm avge - 183bpm max - 131cal

15) - 1m - 6:58(6:58/m) - 179bpm avge - 182bpm max - 131cal

16) - 1m - 7:02(7:02/m) - 179bpm avge - 181bpm max - 130cal

17) - 1m - 7:18(7:18/m) - 178bpm avge - 183bpm max - 131cal

18) - 1m - 7:34(7:34/m) - 179bpm avge - 183bpm max - 131cal

19) - 1m - 7:53(7:53/m) - 178bpm avge - 181bpm max - 141cal

20) - 1m - 7:57(7:57/m) - 173bpm avge - 180bpm max - 142cal

21) - 1m - 8:04(8:04/m) - 177bpm avge - 179bpm max - 132cal

22) - 1m - 8:34(8:34/m) - 174bpm avge - 179bpm max - 131cal

23) - 1m - 8:27(8:27/m) - 173bpm avge - 176bpm max - 130cal

24) - 1m - 5:40(5:40/m) - 172bpm avge - 175bpm max - 134cal

25) - 1m - 9:58(9:58/m) - 173bpm avge - 176bpm max - 105cal

26) - 1m - 8:19(8:19/m) - 173bpm avge - 176bpm max - 131cal

27) - 0.58m - 4:28(7:43/m) - 176bpm avge - 182bpm max - 76cal
7:28 6:36 6:20 6:21 6:42 6:51 6:48 6:55 6:49 6:50 6:47 6:50 6:51 6:41 6:58 7:02 7:18 7:34 7:53 7:57 8:04 8:34 8:27 5:40 9:58 8:19 4:28

Heart

174/183max
  • Show Beats/Mile

Predictions

Dist Time Per Mile WAVA
1M 5:58 5:58 65.77
5km 19:50 6:23 67.24
5M 32:51 6:34 65.89
10km 41:22 6:39 65.34
10M 1:08:30 6:51 65.17
Half 1:31:11 6:58 64.25
20M 2:22:48 7:08 65.01
Mara 3:10:08 7:15 65.10
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,536 Fetchies!
Already a Fetchie? Sign in here