Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Thu 16th May 2024 at 10:17am by NobleMule

Run > General

  • Time
    1:00:02
  • Miles
    7.55
  • Min/mi
    7:57
  • Pacing
    70.1%
  • WAVA
    55.01
  • Stride(cm)
    121
  • Cals
    914
  • Watts
    386
  • Cadence
    167
  • BPM
    159
  • %MHR
    93.1
  • B/mi
    1266
  • Asc(m)
    24
  • Surface
    Road

Notes & Comments

1) 0.62mi - 5:06(8:13/mi) 142/153bpm [1166b/mi] 72cal 397/486W
2) 0.62mi - 5:01(8:04/mi) 151/155bpm [1217b/mi] 74cal 402/432W
3) 0.61mi - 4:53(8:01/mi) 154/159bpm [1233b/mi] 74cal 408/449W
4) 0.08mi - 2:00(24:14/mi) 135/154bpm [3271b/mi] 20cal 115/420W
5) 0.61mi - 4:00(6:34/mi) 161/169bpm [1058b/mi] 64cal 455/539W
6) 0.18mi - 1:30(8:24/mi) 160/169bpm [1344b/mi] 23cal 398/475W
7) 0.6mi - 4:00(6:39/mi) 169/172bpm [1125b/mi] 68cal 455/494W
8) 0.18mi - 1:30(8:07/mi) 166/174bpm [1347b/mi] 24cal 409/478W
9) 0.6mi - 4:00(6:43/mi) 173/177bpm [1161b/mi] 69cal 443/482W
10) 0.14mi - 1:30(10:56/mi) 164/174bpm [1792b/mi] 23cal 316/509W
11) 0.6mi - 4:00(6:43/mi) 170/177bpm [1141b/mi] 68cal 437/519W
12) 0.1mi - 1:30(14:57/mi) 155/176bpm [2317b/mi] 20cal 174/438W
13) 0.52mi - 4:00(7:42/mi) 165/178bpm [1269b/mi] 64cal 379/516W
14) 0.09mi - 1:30(15:49/mi) 129/140bpm [2041b/mi] 9cal 147/171W
15) 0.62mi - 4:00(6:30/mi) 169/176bpm [1098b/mi] 69cal 450/519W
16) 0.1mi - 1:30(15:11/mi) 152/176bpm [2307b/mi] 18cal 173/460W
17) 0.62mi - 4:45(7:39/mi) 161/168bpm [1231b/mi] 72cal 399/460W
18) 0.62mi - 4:57(7:58/mi) 165/169bpm [1314b/mi] 77cal 394/447W
19) 0.04mi - 18(7:58/mi) 166/167bpm [1321b/mi] 5cal 391/406W
20) 0mi - 2(7:51/mi) 166/167bpm [1302b/mi] 1cal 342/389W
5:06 5:01 4:53 2:00 4:00 1:30 4:00 1:30 4:00 1:30 4:00 1:30 4:00 1:30 4:00 1:30 4:45 4:57 18 2

Pace

7% 3% 16% 33% 39% 2%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 2:06 2:06 8:24 135 95-148 1135 172 120-176 399 146-486 6/1
0.50 4:07 2:01 8:05 146 139-152 1181 174 172-178 389 367-416 4/4
0.75 6:07 1:59 7:58 149 144-153 1187 174 172-176 408 389-432 2/3
1.00 8:08 2:01 8:06 152 149-155 1230 173 172-176 404 390-431 2/2
1.25 10:10 2:02 8:07 152 149-155 1233 174 172-176 399 386-409 2/3
1.50 12:09 1:59 7:56 155 152-159 1229 173 168-176 409 383-449 4/3
1.75 14:10 2:01 8:03 153 150-155 1233 173 172-176 408 383-439 3/2
2.00 17:22 3:12 12:50 140 116-156 1796 124 66-186 231 57-539 3/3
2.25 19:02 1:40 6:41 161 151-164 1077 178 174-182 464 443-503 1/2
2.50 20:42 1:40 6:39 165 160-168 1096 176 174-182 453 415-497 4/4
2.75 22:40 1:58 7:52 160 151-169 1258 173 166-178 408 371-487 2/4
3.00 24:19 1:39 6:34 168 158-171 1103 177 176-180 465 436-489 3/3
3.25 26:01 1:42 6:49 171 169-172 1164 178 176-184 448 370-494 3/6
3.50 27:55 1:54 7:37 167 162-174 1271 173 162-180 422 385-478 4/5
3.75 29:35 1:40 6:41 170 161-175 1136 177 170-178 440 385-474 4/4
4.00 31:15 1:40 6:41 174 172-177 1164 178 176-182 442 425-460 3/6
4.25 33:33 2:18 9:11 167 146-177 1534 156 122-178 351 159-509 4/3
4.50 35:12 1:39 6:34 165 148-173 1084 175 122-182 459 216-519 4/3
4.75 36:53 1:41 6:44 174 172-177 1170 177 176-178 429 415-444 2/3
5.00 39:23 2:30 10:01 158 133-176 1582 145 122-180 271 137-490 2/3
5.25 41:01 1:38 6:32 169 153-175 1104 178 176-180 465 444-516 3/3
5.50 43:40 2:39 10:35 158 126-178 1673 144 114-180 262 123-467 2/4
5.75 45:43 2:03 8:13 144 123-172 1183 155 120-186 344 141-519 4/2
6.00 47:21 1:38 6:32 174 172-176 1136 178 176-180 443 420-491 2/2
6.25 49:42 2:21 9:24 166 133-176 1561 152 120-178 305 135-460 2/2
6.50 51:47 2:05 8:19 151 124-166 1256 166 122-176 366 142-460 3/2
6.75 53:42 1:55 7:42 166 163-168 1278 174 170-176 396 368-449 3/1
7.00 55:37 1:54 7:38 167 165-169 1274 174 172-178 401 387-437 2/3
7.25 57:38 2:02 8:06 165 163-168 1337 174 172-176 393 374-447 2/2
7.50 59:37 1:59 7:56 165 163-167 1308 175 174-178 392 372-442 2/1
7.55 1:00:05 28 +2 9:05 166 164-167 1508 174 162-176 383 243-406 0/0

Heart

159/178max
  • Show Beats/Mile

Elevation

Asc 24m, Range 10m, Flat prediction 1:00:02
Elevation Graph
No climbs of at least 10 metres detected.

Power

386W (539 max)
Power Graph
Power Bands

Cadence

167 (186 max) Stride Length: 121cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 86.9 174 7.1 52:11 7:23
Walk 13.1 114 0.5 7:54 16:30

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:32 6:11 48.95% More
800m 3:10 6:23 54.25% More
1km 4:03 6:31 55.78% More
Mile 6:51 6:51 56.84% More
5k 22:38 7:17 58.50% More
5 miles 38:06 7:37 56.45% More
10k 49:09 7:55 54.69% More

Predictions

Dist Time Per Mile WAVA
1M 7:03 7:03 55.27
5km 23:25 7:32 56.54
5M 38:47 7:45 55.46
10km 48:50 7:52 55.04
10M 1:20:52 8:05 54.91
Half 1:47:40 8:13 54.14
20M 2:48:36 8:26 54.78
Mara 3:44:29 8:34 54.86
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,538 Fetchies!
Already a Fetchie? Sign in here