Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Mon 13th May 2024 at 5:52am by SailorSteve

Run > Easy

  • Time
    1:01:41
  • Miles
    7.00
  • Min/mi
    8:49
  • Pacing
    49.4%
  • WAVA
    61.45
  • Stride(cm)
    105
  • Cals
    681
  • Cadence
    175
  • BPM
    137
  • %MHR
    76.1
  • B/mi
    1208
  • Asc(m)
    37
  • Surface
    Sea

Notes & Comments

2 comments
Promenade deck run, 2x laps = 1.1km, 3x laps = 1.1M

Post Scumpton sail away party

1) 1mi - 3:30(3:30/mi) 135/173bpm [472b/mi] 44cal 17.18/0mph
2) 1mi - 2:01(2:01/mi) 139/146bpm [281b/mi] 27cal 29.72/0mph
3) 1mi - 3:23(3:23/mi) 151/177bpm [510b/mi] 48cal 17.76/0mph
4) 1mi - 3:13(3:13/mi) 144/178bpm [463b/mi] 39cal 18.66/0mph
5) 1mi - 3:09(3:09/mi) 123/128bpm [388b/mi] 26cal 19.04/0mph
6) 1mi - 2:50(2:50/mi) 129/136bpm [365b/mi] 28cal 21.22/0mph
7) 1mi - 2:57(2:57/mi) 127/138bpm [374b/mi] 26cal 20.39/0mph
8) 1mi - 3:04(3:04/mi) 128/149bpm [393b/mi] 28cal 19.55/0mph
9) 1mi - 3:11(3:11/mi) 129/138bpm [410b/mi] 29cal 18.89/0mph
10) 1mi - 3:10(3:10/mi) 137/142bpm [434b/mi] 36cal 18.94/0mph
11) 1mi - 3:10(3:10/mi) 136/141bpm [430b/mi] 35cal 18.98/0mph
12) 1mi - 3:11(3:11/mi) 137/142bpm [436b/mi] 36cal 18.84/0mph
13) 1mi - 3:08(3:08/mi) 138/144bpm [433b/mi] 35cal 19.13/0mph
14) 1mi - 3:10(3:10/mi) 142/146bpm [449b/mi] 39cal 19/0mph
15) 1mi - 3:24(3:24/mi) 140/144bpm [475b/mi] 39cal 17.67/0mph
16) 1mi - 3:03(3:03/mi) 142/145bpm [433b/mi] 36cal 19.66/0mph
17) 1mi - 3:04(3:04/mi) 143/172bpm [439b/mi] 36cal 19.54/0mph
18) 1mi - 3:00(3:00/mi) 144/149bpm [431b/mi] 36cal 20.05/0mph
19) 1mi - 3:09(3:09/mi) 139/145bpm [438b/mi] 32cal 19.05/0mph
20) 0.86mi - 2:56(3:24/mi) 136/144bpm [463b/mi] 26cal 17.61/0mph
3:30 2:01 3:23 3:13 3:09 2:50 2:57 3:04 3:11 3:10 3:10 3:11 3:08 3:10 3:24 3:03 3:04 3:00 3:09 2:56
fetcheveryone
I've removed the benchmarks on this, so the speed of the vessel doesn't win any Fetch games :-)
SailorSteve
😎
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

99%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 54 54 3:37 125 124-127 451 132 120-180 0/0
0.50 1:47 53 3:31 132 121-138 465 122 118-126 0/0
0.75 2:37 50 3:20 136 132-139 452 125 116-162 0/0
1.00 3:21 44 2:56 149 123-173 438 157 116-192 1/0
1.25 4:05 44 2:56 146 146-146 428 120 120-120 0/0
1.50 4:45 40 2:41 143 140-146 383 122 120-124 0/1
1.75 5:24 39 2:34 139 137-141 357 123 120-126 1/0
2.00 6:04 41 2:43 135 132-137 366 123 120-128 1/0
2.25 6:55 51 3:24 132 130-134 448 123 120-126 0/0
2.50 7:53 58 3:51 137 124-166 527 143 122-180 0/1
2.75 8:50 57 3:46 170 163-177 641 178 174-180 1/0
3.00 9:27 37 2:30 171 169-172 426 177 174-178 1/0
3.25 10:02 35 2:21 173 170-175 406 175 170-178 1/0
3.50 10:46 44 2:57 167 128-178 493 178 174-182 0/0
3.75 11:51 1:05 4:20 127 120-136 550 178 176-180 0/0
4.00 12:40 48 3:14 123 121-125 397 177 176-178 0/0
4.25 13:17 37 2:30 120 118-123 299 175 168-178 0/1
4.50 13:51 34 2:16 122 121-123 277 176 174-180 0/0
4.75 14:42 51 3:24 122 121-124 416 176 172-178 0/1
5.00 15:49 1:07 4:28 125 122-128 557 176 174-178 1/0
5.25 16:31 42 2:46 128 125-130 354 177 174-178 0/1
5.50 17:07 37 2:27 128 125-130 314 178 176-180 0/1
5.75 17:43 36 2:24 130 127-132 311 175 172-178 1/1
6.00 18:42 59 3:54 130 124-136 508 178 174-180 1/0
6.25 19:42 1:00 4:01 124 120-127 499 181 180-184 1/0
6.50 20:20 37 2:30 124 123-126 309 180 178-182 0/0
6.75 20:55 35 2:21 131 123-138 308 179 176-180 0/0
7.00 21:39 44 2:55 130 125-134 379 179 176-180 0/0
7.25 22:46 1:08 4:30 125 120-131 564 178 174-180 0/0
7.50 23:31 45 2:58 124 121-128 368 178 176-180 1/0
7.75 24:07 36 2:25 132 126-149 319 178 178-180 2/0
8.00 24:42 35 2:21 135 131-137 318 179 178-180 2/0
8.25 25:43 1:00 4:01 128 125-133 515 180 178-182 0/1
8.50 26:42 59 3:57 127 123-131 502 178 176-180 0/2
8.75 27:18 36 2:25 128 126-131 309 179 176-180 0/0
9.00 27:53 34 2:18 134 130-138 308 179 178-182 0/0
9.25 28:46 53 3:32 137 134-141 485 181 176-186 0/1
9.50 29:51 1:05 4:20 137 134-142 593 178 172-182 0/1
9.75 30:28 37 2:28 137 134-138 338 180 176-182 1/0
10.00 31:03 35 2:20 138 135-140 322 179 176-180 1/0
10.25 31:50 47 3:09 138 134-141 435 180 176-184 0/0
10.50 33:00 1:10 4:40 135 132-136 629 182 180-184 0/1
10.75 33:37 37 2:27 136 134-138 334 180 178-182 1/0
11.00 34:12 36 2:23 139 137-142 331 181 180-182 0/0
11.25 34:58 46 3:02 139 136-142 423 179 172-184 0/0
11.50 36:08 1:10 4:42 138 137-140 648 182 178-184 0/1
11.75 36:46 38 2:31 135 133-138 339 180 178-182 0/2
12.00 37:23 37 2:30 136 134-139 339 179 176-180 0/1
12.25 38:05 41 2:45 137 135-140 377 179 176-182 0/0
12.50 39:15 1:10 4:39 138 136-140 643 183 180-184 0/1
12.75 39:54 39 2:36 137 135-141 357 180 168-184 0/0
13.00 40:32 38 2:32 140 138-144 355 180 176-184 0/0
13.25 41:10 38 2:33 143 142-144 364 182 178-184 1/0
13.50 42:25 1:15 4:59 143 140-144 713 185 182-188 2/0
13.75 43:04 39 2:36 141 139-143 366 184 182-184 2/0
14.00 43:41 37 2:30 142 138-146 354 183 178-188 2/0
14.25 44:22 40 2:42 142 141-143 383 183 180-188 1/0
14.50 45:33 1:11 4:45 140 137-144 666 182 170-186 0/0
14.75 46:12 39 2:38 139 136-141 365 182 180-184 0/1
15.00 46:49 37 2:28 140 136-143 346 184 178-186 0/1
15.25 47:29 39 2:38 141 139-142 371 183 180-186 0/0
15.50 48:41 1:12 4:48 141 138-143 676 185 180-188 0/0
15.75 49:19 39 2:34 142 140-144 365 181 180-182 0/0
16.00 49:55 36 2:24 143 140-145 344 183 178-186 0/0
16.25 50:40 45 2:59 141 137-146 420 182 178-184 0/0
16.50 51:49 1:09 4:38 140 137-143 648 183 182-186 1/0
16.75 52:30 40 2:41 142 139-145 382 183 178-188 1/0
17.00 53:07 37 2:27 151 142-172 371 185 182-186 0/0
17.25 53:54 47 3:10 146 143-149 462 187 184-190 0/0
17.50 54:57 1:03 4:12 144 139-148 604 184 180-188 0/0
17.75 55:36 39 2:36 142 140-144 370 181 176-184 0/0
18.00 56:07 31 2:06 143 140-144 300 181 174-184 0/1
18.25 57:04 56 3:45 141 136-143 528 184 178-188 1/0
18.50 58:03 1:00 3:59 138 134-143 549 184 182-188 0/0
18.75 58:43 40 2:40 136 135-139 362 184 184-186 1/0
19.00 59:21 38 2:31 142 137-145 358 184 178-188 0/0
19.25 1:00:08 47 3:07 140 133-144 436 160 120-182 0/0
19.50 1:01:13 1:05 4:20 135 132-137 585 179 176-184 0/1
19.75 1:01:53 41 2:42 135 130-138 366 181 176-186 0/1
19.85 1:02:16 23 3:37 132 130-134 478 186 182-188 0/0

Heart

137/178max
  • Show Beats/Mile

Elevation

Asc 37m, Range 12m, Flat prediction 1:01:41
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

175 (192 max) Stride Length: 105cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 89.3 180 17.6 55:35 3:10
Walk 10.6 122 2.3 6:37 2:55
Still 0.1 - - 3 -

Predictions

Dist Time Per Mile WAVA
1M 7:50 7:50 61.01
5km 26:04 8:23 62.51
5M 43:11 8:38 61.74
10km 54:22 8:45 61.38
10M 1:30:02 9:00 61.43
Half 1:59:52 9:09 60.67
20M 3:07:42 9:23 61.39
Mara 4:09:54 9:32 61.49

Bespoke Fields

Slush
RF
NB
Ice
Snowing
Mud
FF
Humidity%
Prog
Tough
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,527 Fetchies!
Already a Fetchie? Sign in here