Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Fri 3rd May 2024 at 5:43pm by Fatcatslim

Bike > General

  • Time
    24:44
  • Miles
    6.02
  • Mph
    14.6
  • Pacing
    0%
  • Cals
    350
  • Cadence
    74
  • Asc(m)
    48
  • Surface
    Road

Notes & Comments

1) 1mi - 4:03(4:03/mi) 50cal 83/96rpm 14.82/22.54mph
2) 1mi - 3:29(3:29/mi) 63cal 77/92rpm 17.24/21.53mph
3) 1mi - 3:29(3:29/mi) 60cal 76/87rpm 17.24/20.17mph
4) 1mi - 4:21(4:21/mi) 61cal 71/99rpm 13.81/19.76mph
5) 1mi - 4:17(4:17/mi) 58cal 78/99rpm 13.99/17.92mph
6) 1mi - 5:01(5:01/mi) 58cal 72/85rpm 11.97/21.99mph
7) 0.02mi - 5(4:32/mi) 72/85rpm 13.22/17.09mph
4:03 3:29 3:29 4:21 4:17 5:01 5

Pace

10% 4% 7% 53% 26%

Splits

Miles Miles Time Time Split Split Mph Mph Cadence rpm Cad. Ascent mtrs Asc.
0.25 5:23 5:23 +29 2.79 74 16-91 0/2
0.50 7:15 1:52 +36 8.05 82 53-91 0/2
0.75 8:10 56 16.12 89 88-90 0/4
1.00 9:00 50 18.08 82 36-96 1/7
1.25 10:00 1:00 15.06 75 65-92 3/2
1.50 10:51 51 17.66 78 22-91 0/7
1.75 11:45 54 16.75 66 17-80 2/6
2.00 12:29 44 20.27 90 86-92 0/5
2.25 13:17 48 18.92 85 78-87 2/3
2.50 14:19 1:02 +8 14.43 74 19-86 0/6
2.75 15:09 50 17.90 79 68-82 2/2
3.00 16:06 57 15.81 69 63-74 4/2
3.25 17:08 1:02 14.53 70 66-82 3/2
3.50 18:09 1:01 14.83 73 59-81 6/5
3.75 19:34 1:25 +30 10.57 81 16-99 0/5
4.00 20:57 1:23 10.90 64 15-78 4/2
4.25 22:26 1:30 +24 10.05 72 17-99 0/2
4.50 23:33 1:06 +1 13.54 70 15-93 3/3
4.75 24:34 1:01 14.74 81 77-89 3/2
5.00 25:39 1:05 13.79 79 72-88 3/0
5.25 26:39 1:00 14.98 80 77-83 1/0
5.50 27:38 59 15.34 83 81-85 4/0
5.75 28:42 1:05 13.94 73 52-84 4/2
6.00 30:43 2:01 +5 7.43 48 26-72 0/4
6.02 30:49 6 10.98 0 0-0 0/0

Elevation

Asc 48m, Range 38m
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

74 (99 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 44 2:56 More
800m 1:30 3:01 More
1km 1:57 3:08 More
Mile 3:16 3:16 More
5k 11:16 3:38 More
5 miles 20:21 4:04 More

Predictions

Dist Time Per Mile
10 miles 42:21 4:14
20km 53:20 4:17
15 miles 1:05:06 4:20
20 miles 1:28:19 4:25
40km 1:51:11 4:28
25 miles 1:51:52 4:28
42km 1:57:05 4:29
50 miles 3:53:15 4:40
56 miles 4:23:01 4:42
100 miles 8:06:18 4:52
112 miles 9:08:23 4:54
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,536 Fetchies!
Already a Fetchie? Sign in here