Fri 3rd May 2024 at 9:25am by Leatherback

Run > Treadmill

  • Time
    33:52
  • Miles
    3.19
  • Min/mi
    10:37
  • Pacing
    63.3%
  • WAVA
    45.85
  • Stride(cm)
    107
  • Cals
    427
  • Cadence
    142
  • BPM
    154
  • %MHR
    90.3
  • B/mi
    1640
  • Surface
    Treadmill

Notes & Comments

1) 1mi - 10:54(10:54/mi) 136/169bpm [1482b/mi] 118cal 5.51/6.89mph
2) 1mi - 9:09(9:09/mi) 174/180bpm [1592b/mi] 137cal 6.56/6.72mph
3) 1mi - 9:13(9:13/mi) 179/183bpm [1650b/mi] 142cal 6.51/7.41mph
4) 0.19mi - 4:36(23:42/mi) 135/183bpm [3200b/mi] 30cal 2.53/7.58mph
10:54 9:09 9:13 4:36

Pace

7% 4% 6% 82% 2%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.13 2:26 2:26 +3 19:25 109 85-126 2117 134 110-142
0.25 3:54 1:28 11:45 132 116-146 1551 140 138-142
0.38 5:13 1:19 10:32 143 139-146 1507 142 140-144
0.50 6:24 1:11 9:27 140 138-142 1322 144 142-148
0.63 7:31 1:08 9:01 137 134-139 1236 146 144-148
0.75 8:40 1:09 9:09 141 139-144 1289 146 144-146
0.88 9:49 1:09 9:09 155 137-167 1419 145 144-146
1.00 10:57 1:08 9:07 167 164-169 1522 145 144-146
1.13 12:05 1:08 9:06 168 165-171 1530 145 144-146
1.25 13:14 1:09 9:10 168 166-171 1541 144 142-146
1.38 14:23 1:09 9:10 173 168-179 1586 144 142-146
1.50 15:31 1:09 9:10 177 172-180 1622 144 142-146
1.63 16:40 1:09 9:09 176 172-179 1612 144 142-146
1.75 17:49 1:09 9:10 176 173-178 1613 144 142-146
1.88 18:57 1:08 9:04 178 175-180 1615 143 142-144
2.00 20:06 1:09 9:10 178 177-180 1633 143 142-144
2.13 21:14 1:08 9:07 181 179-182 1650 144 142-146
2.25 22:23 1:09 9:08 180 177-183 1644 143 142-146
2.38 23:32 1:10 9:18 179 174-181 1665 144 142-146
2.50 24:44 1:12 9:33 180 178-181 1718 143 142-144
2.63 25:54 1:10 9:23 177 171-180 1661 143 142-144
2.75 27:04 1:10 9:17 179 177-182 1661 143 142-146
2.88 28:13 1:09 9:09 179 173-182 1639 146 144-152
3.00 29:19 1:06 8:51 178 175-181 1575 152 150-156
3.13 31:17 1:58 15:47 160 123-183 2524 135 90-158
3.19 33:56 2:39 38:07 114 107-122 4345 123 94-140

Heart

154/183max
  • Show Beats/Mile

Cadence

142 (158 max) Stride Length: 107cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 7.1 153 0.3 2:23 9:09
Walk 89.6 140 2.9 30:27 10:24
Still 3.1 - - 1:04 -
Pause 0.1 - - 3 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:10 8:45 39.01% More
800m 4:27 8:58 45.01% More
1km 5:38 9:04 46.35% More
Mile 9:08 9:08 48.55% More
5k 30:04 9:41 50.19% More

Predictions

Dist Time Per Mile WAVA
1M 9:54 9:54 44.76
5km 32:56 10:36 45.82
5M 54:32 10:54 45.12
10km 1:08:40 11:03 44.78
10M 1:53:42 11:22 44.73
Half 2:31:23 11:33 44.13
20M 3:57:03 11:51 44.66
Mara 5:15:37 12:03 44.73
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,454 Fetchies!
Already a Fetchie? Sign in here