Fri 3rd May 2024 at 5:28am by nowgoaway

Run > General

  • Time
    1:00:51
  • Miles
    6.03
  • Min/mi
    10:05
  • Pacing
    87.4%
  • WAVA
    48.69
  • Stride(cm)
    93
  • Cals
    618
  • Watts
    231
  • Cadence
    172
  • BPM
    143
  • %MHR
    72.2
  • B/mi
    1442
  • Asc(m)
    126
  • Hillscore
    9
  • Surface
    Road

Notes & Comments

1) 9.71km - 1:00:51(6:16/km) 143/155bpm [896b/km] 618cal 229/422W
1:00:51

Pace

86% 9% 5%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 2:21 2:21 9:23 129 85-138 1211 160 114-214 255 103-422 8/24
0.50 4:45 2:24 +6 9:36 135 128-140 1296 166 154-174 231 202-281 2/15
0.75 7:35 2:51 +22 11:23 140 135-143 1593 171 142-180 229 28-269 3/4
1.00 10:46 3:10 12:41 147 140-153 1864 160 116-242 232 141-271 20/0
1.25 13:35 2:50 11:18 150 144-153 1696 161 118-178 227 177-284 17/0
1.50 15:58 2:23 9:32 145 141-151 1383 174 112-184 231 117-257 2/9
1.75 18:19 2:21 9:23 145 141-149 1361 174 170-178 251 223-276 2/9
2.00 20:47 2:28 9:50 148 143-155 1456 177 166-186 232 210-265 3/4
2.25 23:26 2:40 10:38 146 137-151 1553 173 166-180 221 173-269 8/7
2.50 25:57 2:31 10:05 145 143-148 1461 174 168-178 215 189-245 4/0
2.75 28:34 2:36 10:26 146 142-149 1522 174 166-184 228 210-250 6/0
3.00 31:08 2:35 10:19 148 136-154 1526 173 164-180 238 189-315 8/7
3.25 33:36 2:27 +5 9:48 146 142-154 1432 174 168-180 232 148-257 3/4
3.50 35:46 2:10 8:40 138 135-143 1196 176 172-180 222 191-259 0/25
3.75 38:14 2:29 +12 9:56 139 135-141 1380 173 112-182 241 100-314 0/14
4.00 40:50 2:35 10:22 138 136-141 1430 175 168-180 216 204-255 1/1
4.25 43:29 2:39 10:35 141 136-147 1491 174 170-180 218 199-247 5/0
4.50 46:04 2:36 +15 10:23 138 132-143 1433 178 172-184 229 196-267 1/10
4.75 48:30 2:26 9:44 140 135-143 1363 177 172-184 220 211-235 3/2
5.00 51:00 2:29 9:58 140 136-143 1395 176 172-180 217 204-240 3/1
5.25 53:15 2:15 9:00 144 141-147 1295 180 174-186 230 217-253 2/3
5.50 55:53 2:38 10:34 145 138-151 1532 173 160-184 239 212-305 10/2
5.75 58:48 2:55 11:41 146 142-154 1706 168 156-180 241 199-302 20/0
6.00 1:01:28 2:40 10:38 145 137-155 1542 169 158-174 232 161-304 9/8
6.03 1:01:52 24 12:18 146 145-147 1795 160 158-164 284 276-313 5/0

Heart

143/155max
  • Show Beats/Mile

Elevation

Asc 126m, Range 48m, Flat prediction 58:14
Elevation Graph
Biggest Climbs (m) Min/mi
40 4.6% 11:53
22 6.0% 12:07
20 1.8% 10:32
12 6.7% 11:38
See your biggest climbs

Power

231W (422 max)
Power Graph
Power Bands

Cadence

172 (242 max) Stride Length: 93cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 96.8 172 5.9 59:51 10:09
Walk 2.4 121 0.1 1:28 17:29
Still 0.0 - - 1 -
Pause 0.9 - - 32 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:04 8:19 41.44% More
800m 4:18 8:40 44.26% More
1km 5:36 9:00 44.53% More
Mile 9:30 9:30 45.12% More
5k 30:51 9:56 48.58% More
5 miles 50:39 10:08 48.20% More

Predictions

Dist Time Per Mile WAVA
1M 9:04 9:04 47.31
5km 30:08 9:42 49.73
5M 49:54 9:59 48.92
10km 1:02:49 10:07 48.62
10M 1:44:01 10:24 48.24
Half 2:18:30 10:34 47.25
20M 3:36:53 10:51 47.36
Mara 4:48:45 11:01 47.05
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,454 Fetchies!
Already a Fetchie? Sign in here