Tue 30th Apr 2024 at 6:48pm by MarathonMannUK

Run > General

  • Time
    36:31
  • Miles
    3.92
  • Min/mi
    9:19
  • Pacing
    72.7%
  • WAVA
    56.32
  • Stride(cm)
    111
  • Cals
    397
  • Cadence
    156
  • BPM
    137
  • %MHR
    85.6
  • B/mi
    1275
  • Asc(m)
    17
  • Surface
    Road

Notes & Comments

1) 0.25mi - 1:57(7:45/mi) 111/129bpm [860b/mi] 22cal
2) 0.12mi - 1:37(14:01/mi) 116/128bpm [1627b/mi] 11cal
3) 0.25mi - 1:57(7:48/mi) 124/133bpm [968b/mi] 24cal
4) 0.12mi - 1:32(13:07/mi) 126/133bpm [1653b/mi] 13cal
5) 0.25mi - 1:56(7:45/mi) 132/139bpm [1022b/mi] 24cal
6) 0.12mi - 1:21(11:21/mi) 131/139bpm [1488b/mi] 12cal
7) 0.25mi - 1:55(7:40/mi) 140/153bpm [1074b/mi] 25cal
8) 0.11mi - 1:30(13:20/mi) 144/151bpm [1919b/mi] 14cal
9) 0.25mi - 1:53(7:26/mi) 141/154bpm [1047b/mi] 23cal
10) 0.12mi - 1:44(14:57/mi) 137/151bpm [2049b/mi] 14cal
11) 0.25mi - 1:52(7:20/mi) 138/147bpm [1012b/mi] 24cal
12) 0.11mi - 1:40(14:30/mi) 135/148bpm [1957b/mi] 13cal
13) 0.25mi - 1:52(7:29/mi) 143/158bpm [1071b/mi] 24cal
14) 0.12mi - 1:35(13:18/mi) 142/157bpm [1889b/mi] 14cal
15) 0.25mi - 1:52(7:28/mi) 149/161bpm [1112b/mi] 22cal
16) 0.12mi - 1:34(13:21/mi) 145/165bpm [1937b/mi] 17cal
17) 0.25mi - 1:52(7:35/mi) 152/161bpm [1152b/mi] 23cal
18) 0.12mi - 1:41(14:15/mi) 142/160bpm [2024b/mi] 17cal
19) 0.25mi - 1:51(7:32/mi) 151/162bpm [1137b/mi] 23cal
20) 0.12mi - 1:30(12:44/mi) 146/160bpm [1858b/mi] 16cal
21) 0.25mi - 1:49(7:13/mi) 154/162bpm [1112b/mi] 22cal
1:57 1:37 1:57 1:32 1:56 1:21 1:55 1:30 1:53 1:44 1:52 1:40 1:52 1:35 1:52 1:34 1:52 1:41 1:51 1:30 1:49

Pace

21% 3% 8% 6% 51% 11%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 55 55 7:23 93 52-125 687 176 170-186 2/1
0.25 1:55 1:00 7:58 127 124-128 1012 166 164-170 1/1
0.38 3:34 1:39 13:10 116 105-128 1527 134 96-164 3/0
0.50 4:35 1:01 8:06 122 110-130 988 169 164-172 1/2
0.63 5:38 1:04 8:29 129 125-133 1093 164 148-166 1/1
0.75 7:08 1:30 11:59 125 120-132 1498 145 110-160 2/2
0.88 8:06 58 7:46 130 123-136 1010 168 164-172 1/3
1.00 9:12 1:05 8:43 136 131-139 1186 162 144-168 1/1
1.13 10:28 1:16 10:11 129 127-134 1313 152 110-168 3/2
1.25 11:26 58 7:43 137 131-144 1057 166 164-170 1/2
1.38 12:31 1:05 8:37 149 145-153 1284 162 148-166 1/1
1.50 13:56 1:26 11:24 138 127-147 1574 149 114-174 2/1
1.63 14:54 58 7:42 138 135-147 1063 169 164-174 1/1
1.75 16:06 1:12 9:34 150 145-154 1434 152 106-174 0/2
1.88 17:36 1:30 12:03 129 117-145 1555 132 114-174 3/0
2.00 18:32 56 7:31 140 132-145 1052 169 166-172 1/2
2.13 19:46 1:14 9:52 145 141-148 1431 151 110-168 0/1
2.25 21:10 1:24 11:12 124 117-138 1389 144 114-176 3/2
2.38 22:08 57 7:38 142 123-157 1084 170 166-174 1/2
2.50 23:26 1:19 10:31 154 144-158 1619 140 100-166 0/2
2.63 24:42 1:15 10:03 133 125-142 1337 151 114-172 3/1
2.75 25:41 59 7:54 151 140-158 1194 167 164-172 2/3
2.88 27:04 1:23 11:04 156 139-165 1727 139 100-174 1/2
3.00 28:14 1:10 9:17 138 132-149 1281 157 120-174 1/1
3.13 29:11 58 7:41 155 151-158 1190 168 166-172 2/1
3.25 30:39 1:28 11:43 153 135-161 1793 142 100-174 1/1
3.38 31:51 1:12 9:38 134 127-146 1290 153 122-172 2/2
3.50 32:48 57 7:33 154 147-160 1163 167 164-174 1/2
3.63 34:16 1:28 11:47 152 134-162 1791 140 86-246 2/1
3.75 35:18 1:01 8:09 142 134-153 1157 166 154-172 1/2
3.88 36:12 54 7:14 158 155-161 1142 169 168-172 1/1
3.92 36:31 19 6:48 161 160-162 1094 174 172-176 0/0

Heart

137/165max
  • Show Beats/Mile

Elevation

Asc 17m, Range 6m, Flat prediction 36:31
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

156 (246 max) Stride Length: 111cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 77.1 165 3.4 28:10 8:18
Walk 22.9 113 0.5 8:21 15:52

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:48 7:16 49.44% More
800m 4:15 8:34 50.22% More
1km 5:13 8:24 53.32% More
Mile 8:43 8:43 54.34% More
5k 28:52 9:18 55.94% More

Predictions

Dist Time Per Mile WAVA
1M 8:35 8:35 55.20
5km 28:32 9:11 56.61
5M 47:16 9:27 55.89
10km 59:30 9:35 55.56
10M 1:38:32 9:51 55.59
Half 2:11:12 10:01 54.89
20M 3:25:27 10:16 55.54
Mara 4:33:32 10:26 55.63
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,461 Fetchies!
Already a Fetchie? Sign in here