Tue 30th Apr 2024 at 9:57am by ErnstHerlof

Run > Treadmill

  • Time
    1:10:01
  • Miles
    6.04
  • Min/mi
    11:36
  • Pacing
    75.2%
  • WAVA
    51.36
  • Stride(cm)
    81
  • Cals
    673
  • Cadence
    170
  • BPM
    150
  • %MHR
    79.1
  • B/mi
    1742
  • Surface
    Treadmill

Notes & Comments

1) 0.62mi - 7:25(11:56/mi) 125/133bpm [1492b/mi] 59cal 5.03/5.43mph
2) 0.62mi - 6:42(10:46/mi) 134/138bpm [1444b/mi] 61cal 5.57/5.82mph
3) 0.62mi - 6:14(10:01/mi) 141/147bpm [1413b/mi] 59cal 5.99/6.28mph
4) 0.62mi - 5:51(9:25/mi) 149/154bpm [1403b/mi] 58cal 6.37/6.62mph
5) 0.62mi - 5:33(8:56/mi) 154/159bpm [1376b/mi] 58cal 6.72/6.89mph
6) 0.62mi - 5:44(9:14/mi) 159/164bpm [1469b/mi] 62cal 6.49/6.97mph
7) 0.62mi - 7:40(12:20/mi) 162/170bpm [1998b/mi] 81cal 4.87/6.47mph
8) 0.62mi - 9:10(14:44/mi) 161/173bpm [2373b/mi] 96cal 4.07/7.22mph
9) 0.62mi - 8:32(13:45/mi) 167/177bpm [2295b/mi] 97cal 4.37/8.22mph
10) 0.45mi - 7:10(15:57/mi) 147/177bpm [2345b/mi] 42cal 3.76/8.14mph
7:25 6:42 6:14 5:51 5:33 5:44 7:40 9:10 8:32 7:10

Pace

65% 17% 17%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.25 3:09 3:09 12:35 118 64-129 1486 164 74-172
0.50 6:02 2:53 11:33 129 124-132 1490 166 166-168
0.75 8:50 2:48 11:11 131 129-133 1465 168 166-170
1.00 11:33 2:43 10:51 133 123-138 1444 170 168-170
1.25 14:10 2:38 10:30 136 133-138 1429 170 168-170
1.50 16:44 2:33 10:13 138 134-141 1410 170 168-172
1.75 19:12 2:29 9:55 142 140-146 1408 170 168-172
2.00 21:38 2:26 9:43 145 140-148 1409 171 170-172
2.25 24:00 2:22 9:28 148 146-150 1400 171 170-172
2.50 26:18 2:18 9:13 150 148-154 1383 172 170-174
2.75 28:34 2:16 9:03 152 147-156 1376 174 172-176
3.00 30:47 2:13 8:51 155 151-159 1372 175 174-178
3.25 32:59 2:12 8:50 156 151-161 1377 175 168-180
3.50 35:16 2:17 9:06 158 155-161 1438 173 168-176
3.75 37:40 2:25 9:38 161 157-164 1552 170 168-172
4.00 40:35 2:55 11:41 157 143-164 1833 173 170-182
4.25 43:38 3:02 12:10 164 154-170 1994 176 74-182
4.50 47:06 3:28 13:53 167 161-173 2318 175 72-182
4.75 51:20 4:14 16:55 153 136-173 2588 163 74-226
5.00 54:32 3:12 12:49 167 161-173 2140 183 132-208
5.25 58:12 3:41 14:43 161 142-174 2368 166 124-198
5.50 1:01:36 3:24 13:34 172 168-176 2334 194 140-202
5.75 1:05:14 3:38 14:34 164 141-177 2388 161 114-204
6.00 1:09:05 3:50 15:21 140 133-147 2149 167 138-196
6.04 1:10:00 55 22:09 141 134-146 3122 129 58-170

Heart

150/177max
  • Show Beats/Mile

Cadence

170 (226 max) Stride Length: 81cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 83.3 173 5.8 58:18 9:59
Walk 5.3 122 0.2 3:42 18:26
Still 11.4 - - 8:00 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:11 8:48 47.61% More
800m 4:23 8:49 55.18% More
1km 5:29 8:50 57.35% More
Mile 8:55 8:55 59.61% More
5k 29:45 9:34 61.03% More
5 miles 54:21 10:52 54.48% More

Predictions

Dist Time Per Mile WAVA
1M 10:24 10:24 51.12
5km 34:36 11:08 52.46
5M 57:18 11:28 51.67
10km 1:12:09 11:37 51.31
10M 1:59:29 11:57 51.48
Half 2:39:05 12:09 50.92
20M 4:09:07 12:27 51.52
Mara 5:31:40 12:40 51.59
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,461 Fetchies!
Already a Fetchie? Sign in here