Mon 29th Apr 2024 at 8:28pm by Brimfulofmatt

Run > General

  • Time
    36:42
  • Miles
    4.49
  • Min/mi
    8:10
  • Pacing
    61.6%
  • WAVA
    52.27
  • Stride(cm)
    118
  • Cals
    566
  • Cadence
    167
  • BPM
    159
  • %MHR
    86
  • B/mi
    1300
  • Asc(m)
    53
  • Hillscore
    3
  • Surface
    Road

Notes & Comments

1) 1km - 4:49(4:49/km) 151/171bpm [726b/km] 69cal
2) 1km - 5:04(5:04/km) 171/177bpm [866b/km] 83cal
3) 1km - 5:02(5:02/km) 166/177bpm [836b/km] 80cal
4) 1km - 5:01(5:01/km) 167/172bpm [837b/km] 81cal
5) 1km - 5:14(5:14/km) 162/171bpm [849b/km] 79cal
6) 1km - 5:15(5:15/km) 154/162bpm [809b/km] 78cal
7) 1km - 5:07(5:07/km) 155/170bpm [793b/km] 78cal
8) 0.23km - 1:10(5:05/km) 159/163bpm [808b/km] 18cal
4:49 5:04 5:02 5:01 5:14 5:15 5:07 1:10

Pace

8% 1% 6% 30% 43% 11%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.13 1:04 1:04 8:33 123 80-154 1052 166 162-170
0.25 1:59 55 7:22 159 156-163 1171 164 162-168
0.38 2:57 58 7:41 162 161-164 1243 167 164-172
0.50 4:59 2:02 +1:02 16:15 142 117-166 2309 161 108-176
0.63 5:55 56 7:27 163 148-171 1215 170 166-176
0.75 6:58 1:03 8:23 172 169-174 1441 166 158-170
0.88 7:54 57 7:35 171 166-174 1296 161 156-168
1.00 8:58 1:04 8:29 168 164-171 1424 167 166-170
1.13 10:00 1:02 8:13 173 171-175 1423 168 164-174
1.25 11:00 1:00 8:01 169 167-173 1355 170 166-174
1.38 12:01 1:01 8:08 163 161-165 1326 171 164-174
1.50 13:03 1:02 8:13 164 161-167 1349 169 166-172
1.63 14:05 1:02 8:16 164 161-166 1356 170 164-174
1.75 15:04 1:00 7:59 171 164-176 1364 172 166-178
1.88 16:03 58 7:48 170 168-174 1325 168 160-178
2.00 17:03 1:00 8:01 167 163-169 1338 170 166-174
2.13 18:02 59 7:56 168 164-170 1333 173 170-178
2.25 19:04 1:02 8:14 168 166-172 1382 170 168-172
2.38 20:05 1:01 8:09 168 164-171 1370 170 168-174
2.50 21:07 1:02 8:12 164 162-165 1345 169 166-174
2.63 22:09 1:03 8:20 167 162-170 1392 170 164-172
2.75 23:16 1:06 8:50 164 162-170 1450 167 160-172
2.88 24:20 1:04 8:35 165 162-168 1416 169 166-172
3.00 25:22 1:02 8:19 164 162-165 1364 168 166-170
3.13 27:30 2:08 +1:09 17:02 141 115-168 2401 159 116-168
3.25 28:38 1:08 9:01 152 142-156 1371 167 164-168
3.38 29:41 1:03 8:27 156 155-159 1319 166 164-170
3.50 30:43 1:02 8:15 156 153-157 1286 168 166-170
3.63 31:47 1:04 8:33 157 156-162 1341 168 166-172
3.75 33:20 1:33 +32 12:24 152 146-161 1884 160 114-174
3.88 34:20 1:00 8:03 157 152-164 1263 168 166-170
4.00 35:24 1:03 8:26 161 160-162 1358 170 168-172
4.13 36:26 1:02 8:15 165 161-169 1362 170 168-172
4.25 38:29 2:04 +1:04 16:31 144 122-169 2378 164 106-172
4.38 39:32 1:03 8:21 151 145-157 1261 168 166-176
4.49 40:29 57 8:15 159 156-162 1311 167 164-172

Heart

159/176max
  • Show Beats/Mile

Cadence

167 (178 max) Stride Length: 118cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 90.2 168 4.5 36:23 8:25
Walk 7.1 111 0 2:57 1:45:30
Pause 2.8 - - 1:09 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:47 7:09 42.06% More
800m 3:55 7:53 43.52% More
1km 4:57 7:57 45.25% More
Mile 8:01 8:01 48.26% More
5k 26:35 8:33 49.46% More

Predictions

Dist Time Per Mile WAVA
1M 7:28 7:28 51.84
5km 24:50 8:00 52.93
5M 41:08 8:14 52.01
10km 51:47 8:20 51.66
10M 1:25:46 8:35 51.55
Half 1:54:11 8:43 50.84
20M 2:58:48 8:56 51.44
Mara 3:58:04 9:05 51.52
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,461 Fetchies!
Already a Fetchie? Sign in here