Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 28th Apr 2024 at 9:34am by Rasser (The Great Dane) 🇩🇰

Run > General

  • Time
    3:40:13
  • Miles
    26.26
  • Min/mi
    8:23
  • Pacing
    95.8%
  • WAVA
    62.03
  • Stride(cm)
    116
  • Cals
    3139
  • Cadence
    165
  • BPM
    148
  • %MHR
    86.1
  • B/mi
    1242
  • Asc(m)
    135
  • Hillscore
    2
  • Surface
    Road

Notes & Comments

1) 1km - 5:20(5:20/km) 133/138bpm [710b/km] 70cal 11.24/12.36kmph
2) 1km - 5:03(5:03/km) 136/138bpm [688b/km] 69cal 11.86/12.77kmph
3) 1km - 5:19(5:19/km) 137/140bpm [729b/km] 73cal 11.27/12.39kmph
4) 1km - 5:08(5:08/km) 138/142bpm [708b/km] 70cal 11.69/12.36kmph
5) 1km - 5:16(5:16/km) 139/142bpm [732b/km] 72cal 11.39/12.06kmph
6) 1km - 5:09(5:09/km) 139/144bpm [715b/km] 69cal 11.67/12.56kmph
7) 1km - 5:16(5:16/km) 141/146bpm [743b/km] 72cal 11.39/12.19kmph
8) 1km - 5:12(5:12/km) 141/143bpm [732b/km] 70cal 11.55/12.56kmph
9) 1km - 5:06(5:06/km) 142/145bpm [725b/km] 68cal 11.75/12.56kmph
10) 1km - 5:03(5:03/km) 141/145bpm [712b/km] 69cal 11.89/13kmph
11) 1km - 5:06(5:06/km) 142/147bpm [725b/km] 69cal 11.76/13.44kmph
12) 1km - 5:03(5:03/km) 143/147bpm [722b/km] 70cal 11.88/12.97kmph
13) 1km - 5:13(5:13/km) 143/148bpm [747b/km] 72cal 11.49/12.29kmph
14) 1km - 5:06(5:06/km) 143/146bpm [729b/km] 70cal 11.77/12.63kmph
15) 1km - 5:07(5:07/km) 144/147bpm [738b/km] 71cal 11.71/12.63kmph
16) 1km - 5:09(5:09/km) 144/147bpm [742b/km] 70cal 11.65/13kmph
17) 1km - 5:03(5:03/km) 145/147bpm [733b/km] 69cal 11.86/13.33kmph
18) 1km - 5:09(5:09/km) 145/148bpm [747b/km] 72cal 11.65/12.26kmph
19) 1km - 5:09(5:09/km) 146/149bpm [752b/km] 71cal 11.64/12.63kmph
20) 1km - 5:07(5:07/km) 145/147bpm [743b/km] 70cal 11.71/12.29kmph
21) 1km - 5:09(5:09/km) 147/151bpm [758b/km] 70cal 11.63/12.97kmph
22) 1km - 5:08(5:08/km) 148/152bpm [759b/km] 73cal 11.7/12.53kmph
23) 1km - 5:08(5:08/km) 148/149bpm [759b/km] 73cal 11.71/12.77kmph
24) 1km - 5:03(5:03/km) 149/151bpm [752b/km] 71cal 11.88/12.66kmph
25) 1km - 5:14(5:14/km) 150/153bpm [786b/km] 76cal 11.45/12.16kmph
26) 1km - 5:17(5:17/km) 151/154bpm [797b/km] 77cal 11.37/12.23kmph
27) 1km - 5:07(5:07/km) 150/153bpm [767b/km] 74cal 11.73/12.77kmph
28) 1km - 5:13(5:13/km) 151/154bpm [788b/km] 76cal 11.49/12.53kmph
29) 1km - 5:00(5:00/km) 154/156bpm [770b/km] 75cal 12.01/12.73kmph
30) 1km - 5:16(5:16/km) 153/156bpm [807b/km] 77cal 11.38/12.29kmph
31) 1km - 5:13(5:13/km) 155/157bpm [809b/km] 78cal 11.49/12.83kmph
32) 1km - 5:12(5:12/km) 153/156bpm [795b/km] 76cal 11.55/12.29kmph
33) 1km - 5:12(5:12/km) 154/157bpm [801b/km] 76cal 11.53/12.29kmph
34) 1km - 5:14(5:14/km) 157/160bpm [823b/km] 80cal 11.45/12.02kmph
35) 1km - 5:16(5:16/km) 157/158bpm [828b/km] 80cal 11.38/12.09kmph
36) 1km - 5:24(5:24/km) 156/158bpm [843b/km] 81cal 11.11/12.09kmph
37) 1km - 5:25(5:25/km) 158/159bpm [855b/km] 81cal 11.09/12.16kmph
38) 1km - 5:21(5:21/km) 158/161bpm [847b/km] 82cal 11.2/12.36kmph
39) 1km - 5:18(5:18/km) 158/159bpm [837b/km] 80cal 11.32/12.56kmph
40) 1km - 5:33(5:33/km) 157/164bpm [872b/km] 83cal 10.8/11.59kmph
41) 1km - 5:34(5:34/km) 159/161bpm [885b/km] 85cal 10.78/11.86kmph
42) 1km - 5:31(5:31/km) 162/166bpm [894b/km] 88cal 10.88/12.36kmph
43) 0.26km - 1:17(4:58/km) 167/170bpm [830b/km] 21cal 12.07/12.43kmph
5:20 5:03 5:19 5:08 5:16 5:09 5:16 5:12 5:06 5:03 5:06 5:03 5:13 5:06 5:07 5:09 5:03 5:09 5:09 5:07 5:09 5:08 5:08 5:03 5:14 5:17 5:07 5:13 5:00 5:16 5:13 5:12 5:12 5:14 5:16 5:24 5:25 5:21 5:18 5:33 5:34 5:31 1:17

Pace

8% 53% 39%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 8:26 8:26 8:26 135 121-138 1140 163 156-166 34/36
2.00 16:51 8:25 8:25 137 132-141 1153 164 162-166 38/26
3.00 25:10 8:19 8:19 139 135-142 1156 164 162-166 38/30
4.00 33:34 8:24 8:24 140 71-146 1176 163 160-170 31/34
5.00 41:59 8:24 8:24 141 138-146 1185 163 152-168 42/40
6.00 50:14 8:15 8:15 141 136-145 1164 164 162-166 37/43
7.00 58:21 8:07 8:07 142 135-147 1154 163 160-174 30/54
8.00 1:06:37 8:16 8:16 142 70-148 1173 165 160-170 31/36
9.00 1:14:47 8:10 8:10 143 141-147 1167 164 160-168 36/36
10.00 1:23:07 8:20 8:20 143 69-147 1191 164 160-182 36/34
11.00 1:31:19 8:12 8:12 145 142-148 1189 165 162-170 38/39
12.00 1:39:36 8:17 8:17 146 144-149 1210 165 160-170 40/40
13.00 1:47:53 8:17 8:17 146 142-151 1210 164 162-170 31/30
14.00 1:56:10 8:17 8:17 148 146-152 1225 165 162-170 42/35
15.00 2:04:20 8:10 8:10 148 144-151 1208 164 160-168 31/38
16.00 2:12:49 8:30 8:30 151 146-154 1283 165 162-170 38/26
17.00 2:21:05 8:16 8:16 150 146-153 1240 165 160-174 31/36
18.00 2:29:16 8:10 8:10 153 148-156 1251 165 154-172 39/44
19.00 2:37:42 8:26 8:26 154 147-157 1298 165 152-170 39/36
20.00 2:46:04 8:23 8:23 154 150-157 1290 165 162-172 33/35
21.00 2:54:29 8:25 8:25 155 70-160 1304 166 162-170 33/30
22.00 3:03:05 8:36 8:36 156 153-158 1341 166 158-170 32/36
23.00 3:11:45 8:40 8:40 157 154-159 1360 167 162-174 34/36
24.00 3:20:16 8:31 8:31 158 154-161 1346 166 164-172 39/43
25.00 3:29:11 8:56 8:56 158 69-164 1410 167 164-174 34/31
26.00 3:38:08 8:57 8:57 160 73-164 1432 167 164-170 39/29
26.26 3:40:14 2:06 8:09 166 164-170 1352 167 166-168 8/12

Heart

148/170max
  • Show Beats/Mile

Elevation

Asc 135m, Range 40m, Flat prediction 3:40:06
Elevation Graph
Biggest Climbs (m) Min/mi
20 1.7% 8:32
See your biggest climbs

Cadence

165 (182 max) Stride Length: 116cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 164 26.3 3:40:14 8:23
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:53 7:36 43.71% More
800m 3:50 7:43 50.51% More
1km 4:51 7:49 52.00% More
Mile 8:02 8:02 53.49% More
5k 25:25 8:11 57.50% More
5 miles 41:04 8:13 57.94% More
10k 51:03 8:13 58.19% More
10 miles 1:22:20 8:14 59.65% More
Half 1:48:07 8:15 60.11% More
20 miles 2:45:55 8:18 61.58% More
Mara 3:39:41 8:23 62.02% More

Predictions

Dist Time Per Mile WAVA
1M 5:08 5:08 83.63
5km 18:55 6:05 77.23
5M 32:42 6:32 72.75
10km 41:59 6:45 70.77
10M 1:12:33 7:15 67.69
Half 1:38:58 7:33 65.15
20M 2:41:00 8:03 63.46
Mara 3:39:38 8:23 62.03
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,533 Fetchies!
Already a Fetchie? Sign in here