Sat 27th Apr 2024 at 6:00am by STOOSH

Run > Race

  • Time
    10:18:33
  • Miles
    52.74
  • Min/mi
    11:44
  • Pacing
    57.4%
  • WAVA
    48.75
  • Stride(cm)
    88
  • Cals
    7829
  • Watts
    181
  • Cadence
    156
  • BPM
    144
  • %MHR
    74.4
  • B/mi
    1685
  • Asc(m)
    2206
  • Hillscore
    165
  • Surface
    Road

Notes & Comments

1) 1mi - 9:51(9:51/mi) 139/153bpm [1370b/mi] 121cal 222/W 6.1/8.44mph
2) 1mi - 9:04(9:04/mi) 142/155bpm [1287b/mi] 115cal 224/W 6.62/6.9mph
3) 1mi - 9:19(9:19/mi) 142/149bpm [1324b/mi] 116cal 213/W 6.45/7.51mph
4) 1mi - 8:52(8:52/mi) 145/158bpm [1285b/mi] 108cal 225/W 6.76/7.19mph
5) 1mi - 8:49(8:49/mi) 140/154bpm [1235b/mi] 111cal 203/W 6.8/7.56mph
6) 1mi - 8:59(8:59/mi) 134/155bpm [1203b/mi] 99cal 193/W 6.68/7.48mph
7) 1mi - 8:47(8:47/mi) 140/145bpm [1230b/mi] 109cal 217/W 6.82/7.29mph
8) 1mi - 8:44(8:44/mi) 143/149bpm [1249b/mi] 110cal 219/W 6.86/7.19mph
9) 1mi - 9:11(9:11/mi) 144/152bpm [1323b/mi] 120cal 211/W 6.52/8.31mph
10) 1mi - 8:40(8:40/mi) 147/154bpm [1274b/mi] 116cal 223/W 6.93/8.88mph
11) 1mi - 9:20(9:20/mi) 146/158bpm [1364b/mi] 126cal 230/W 6.43/7.93mph
12) 1mi - 8:59(8:59/mi) 149/164bpm [1338b/mi] 122cal 232/W 6.68/7.77mph
13) 1mi - 10:08(10:08/mi) 154/163bpm [1560b/mi] 145cal 234/W 5.92/6.64mph
14) 1mi - 9:57(9:57/mi) 148/162bpm [1473b/mi] 139cal 212/W 6.03/7.58mph
15) 1mi - 9:10(9:10/mi) 147/155bpm [1346b/mi] 125cal 208/W 6.56/7.48mph
16) 1mi - 9:16(9:16/mi) 153/163bpm [1417b/mi] 136cal 233/W 6.48/7.61mph
17) 1mi - 11:10(11:10/mi) 151/164bpm [1687b/mi] 160cal 204/W 5.36/7.38mph
18) 1mi - 14:34(14:34/mi) 153/164bpm [2229b/mi] 213cal 200/W 4.12/8.05mph
19) 1mi - 13:38(13:38/mi) 139/151bpm [1896b/mi] 152cal 91/W 4.4/7.61mph
20) 1mi - 10:41(10:42/mi) 154/167bpm [1647b/mi] 158cal 204/W 5.61/7.41mph
21) 1mi - 9:41(9:41/mi) 150/155bpm [1452b/mi] 137cal 202/W 6.2/6.82mph
22) 1mi - 11:35(11:35/mi) 148/161bpm [1715b/mi] 159cal 182/W 5.18/7.41mph
23) 1mi - 9:24(9:24/mi) 149/154bpm [1400b/mi] 132cal 195/W 6.39/6.95mph
24) 1mi - 12:04(12:04/mi) 147/160bpm [1773b/mi] 162cal 183/W 4.97/6.72mph
25) 1mi - 13:12(13:12/mi) 150/160bpm [1979b/mi] 187cal 187/W 4.55/7.01mph
26) 1mi - 11:07(11:07/mi) 146/154bpm [1623b/mi] 149cal 172/W 5.4/7.85mph
27) 1mi - 11:31(11:31/mi) 144/155bpm [1658b/mi] 151cal 174/W 5.21/7.04mph
28) 1mi - 9:30(9:30/mi) 149/153bpm [1415b/mi] 133cal 205/W 6.32/6.84mph
29) 1mi - 13:31(13:31/mi) 146/157bpm [1974b/mi] 180cal 182/W 4.44/7.06mph
30) 1mi - 10:37(10:37/mi) 147/154bpm [1560b/mi] 144cal 191/W 5.65/7.12mph
31) 1mi - 11:25(11:25/mi) 139/152bpm [1588b/mi] 141cal 164/W 5.25/7.33mph
32) 1mi - 10:48(10:48/mi) 144/157bpm [1556b/mi] 142cal 168/W 5.55/7.79mph
33) 1mi - 12:22(12:22/mi) 145/154bpm [1793b/mi] 154cal 162/W 4.85/7.79mph
34) 1mi - 12:46(12:46/mi) 145/153bpm [1852b/mi] 166cal 161/W 4.7/7.06mph
35) 1mi - 19:04(19:04/mi) 135/152bpm [2573b/mi] 163cal 118/W 3.15/13.08mph
36) 1mi - 13:52(13:52/mi) 141/153bpm [1955b/mi] 177cal 144/W 4.33/6.97mph
37) 1mi - 16:39(16:39/mi) 142/150bpm [2364b/mi] 182cal 127/W 3.6/6.56mph
38) 1mi - 13:24(13:24/mi) 147/156bpm [1969b/mi] 182cal 162/W 4.48/7.15mph
39) 1mi - 14:10(14:10/mi) 144/155bpm [2041b/mi] 183cal 157/W 4.24/6.99mph
40) 1mi - 12:58(12:58/mi) 145/157bpm [1880b/mi] 173cal 174/W 4.63/6.58mph
41) 1mi - 16:01(16:01/mi) 136/154bpm [2177b/mi] 156cal 112/W 3.75/6.9mph
42) 1mi - 13:48(13:48/mi) 138/148bpm [1905b/mi] 168cal 162/W 4.34/7.61mph
43) 1mi - 13:48(13:48/mi) 143/154bpm [1974b/mi] 179cal 169/W 4.34/7.77mph
44) 1mi - 12:01(12:01/mi) 145/151bpm [1742b/mi] 159cal 178/W 4.99/7.48mph
45) 1mi - 15:01(15:01/mi) 140/152bpm [2102b/mi] 174cal 159/W 4/7.82mph
46) 1mi - 12:51(12:51/mi) 141/153bpm [1811b/mi] 163cal 177/W 4.67/7.53mph
47) 1mi - 15:02(15:02/mi) 141/151bpm [2120b/mi] 180cal 163/W 3.99/7.01mph
48) 1mi - 12:18(12:18/mi) 140/148bpm [1721b/mi] 152cal 152/W 4.88/7.48mph
49) 1mi - 12:25(12:25/mi) 138/148bpm [1715b/mi] 152cal 154/W 4.83/7.91mph
50) 1mi - 12:23(12:23/mi) 133/144bpm [1647b/mi] 141cal 148/W 4.84/7.31mph
51) 1mi - 10:48(10:48/mi) 140/147bpm [1511b/mi] 134cal 178/W 5.57/7.12mph
52) 1mi - 11:49(11:49/mi) 143/151bpm [1689b/mi] 154cal 176/W 5.08/7.31mph
53) 0.74mi - 13:30(18:15/mi) 142/163bpm [2591b/mi] 119cal 122/W 3.29/7.33mph
9:51 9:04 9:19 8:52 8:49 8:59 8:47 8:44 9:11 8:40 9:20 8:59 10:08 9:57 9:10 9:16 11:10 14:34 13:38 10:41 9:41 11:35 9:24 12:04 13:12 11:07 11:31 9:30 13:31 10:37 11:25 10:48 12:22 12:46 19:04 13:52 16:39 13:24 14:10 12:58 16:01 13:48 13:48 12:01 15:01 12:

Pace

53% 32% 15%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
2.00 18:56 18:56 9:28 141 96-155 1334 174 118-200 224 136-451 131/24
4.00 37:07 18:11 9:06 144 128-158 1310 175 74-182 224 49-317 59/94
6.00 54:55 17:48 8:54 137 122-155 1219 172 116-188 198 127-312 26/78
8.00 1:12:26 17:31 8:46 141 135-149 1235 174 166-182 218 183-264 53/35
10.00 1:30:17 17:52 8:56 145 133-154 1295 174 86-200 221 75-264 128/61
12.00 1:48:37 18:19 9:10 148 130-164 1355 166 112-186 231 138-351 100/59
14.00 2:08:42 20:05 10:03 151 128-163 1516 167 84-180 224 83-291 177/67
16.00 2:27:07 18:25 9:13 150 135-163 1381 168 114-178 221 119-338 83/319
18.00 2:52:52 25:45 12:52 152 132-164 1957 146 100-210 201 57-353 73/83
20.00 3:17:11 24:19 12:10 146 123-167 1776 170 62-236 154 55-341 108/68
22.00 3:38:27 21:16 10:38 148 125-161 1574 162 50-196 193 48-254 99/143
24.00 3:59:54 21:27 10:43 148 132-160 1587 161 104-184 188 106-337 85/84
26.00 4:24:13 24:19 12:10 148 135-160 1800 151 98-198 180 81-299 136/19
28.00 4:45:13 21:00 10:30 146 128-155 1533 164 54-192 190 40-367 86/145
30.00 5:09:21 24:08 12:04 146 138-157 1761 146 110-176 186 119-266 63/117
32.00 5:31:35 22:14 11:07 141 129-157 1568 153 112-212 166 84-327 74/57
34.00 5:56:44 25:09 12:34 145 129-154 1823 156 104-206 162 62-274 64/79
36.00 6:29:39 32:55 16:28 138 111-153 2271 148 42-248 142 33-416 86/90
38.00 6:59:42 30:03 15:02 144 128-156 2164 149 92-202 142 59-291 118/26
40.00 7:26:49 27:07 13:33 144 132-157 1952 150 108-212 165 54-287 58/118
42.00 7:56:39 29:50 14:55 137 114-154 2043 147 56-184 156 43-261 108/44
44.00 8:22:29 25:50 12:55 144 130-154 1860 143 106-208 173 53-293 102/43
46.00 8:50:20 27:51 13:56 141 119-153 1964 140 58-188 169 52-363 104/21
48.00 9:17:41 27:21 13:40 140 125-151 1914 140 58-200 160 52-322 125/128
50.00 9:42:28 24:47 12:23 136 120-148 1685 148 86-192 152 53-263 52/122
52.00 10:05:04 22:37 11:18 141 123-151 1594 156 102-178 177 81-256 68/36
52.74 10:18:33 13:29 18:15 142 109-163 2591 154 46-192 184 31-309 14/4

Heart

144/167max
  • Show Beats/Mile

Elevation

Asc 2206m, Range 336m, Flat prediction 9:38:00
Elevation Graph
Biggest Climbs (m) Min/mi
186 10.6% 15:17
108 5.2% 12:44
95 4.5% 10:13
94 7.4% 17:01
88 3.5% 13:56
85 9.3% 17:06
See your biggest climbs

Power

181W (451 max)
Power Graph
Power Bands

Cadence

156 (248 max) Stride Length: 88cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 67.8 173 42.7 6:59:08 9:49
Walk 30.2 117 10 3:07:03 18:37
Still 2.0 - - 12:22 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:58 7:54 39.79% More
800m 3:56 7:55 45.84% More
1km 5:11 8:21 45.45% More
Mile 8:24 8:24 48.09% More
5k 27:17 8:47 50.35% More
5 miles 44:04 8:49 50.62% More
10k 54:53 8:50 50.71% More
10 miles 1:29:15 8:56 51.47% More
Half 1:59:29 9:07 50.83% More
20 miles 3:16:54 9:51 48.51% More
Mara 4:26:34 10:10 47.78% More
50k 5:20:59 10:20 48.80% More
40 miles 7:26:46 11:10 48.17% More
75k 8:57:26 11:32 48.10% More
50 miles 9:42:24 11:39 48.21% More

Predictions

Dist Time Per Mile WAVA
1M 8:39 8:39 46.70
5km 29:20 9:26 46.82
5M 48:57 9:47 45.58
10km 1:01:51 9:57 45.00
10M 1:43:15 10:20 44.50
Half 2:18:05 10:32 43.65
20M 3:37:45 10:53 43.86
Mara 4:51:14 11:07 43.73
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,454 Fetchies!
Already a Fetchie? Sign in here