Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 7th Apr 2024 at 10:06am by fleety

Run > General

  • Time
    4:37:54
  • Miles
    26.25
  • Min/mi
    10:35
  • Pacing
    76%
  • WAVA
    47.48
  • Stride(cm)
    88
  • Cals
    3217
  • Cadence
    172
  • BPM
    170
  • %MHR
    99.1
  • B/mi
    1795
  • Asc(m)
    1164
  • Hillscore
    57
  • Surface
    Road

Notes & Comments

1) 1mi - 8:52(8:52/mi) 165/179bpm [1464b/mi] 125cal 6.76/7.87mph
2) 1mi - 8:44(8:44/mi) 172/177bpm [1504b/mi] 128cal 6.86/7.16mph
3) 1mi - 8:49(8:49/mi) 171/176bpm [1508b/mi] 128cal 6.8/7.03mph
4) 1mi - 8:49(8:49/mi) 173/177bpm [1525b/mi] 128cal 6.81/7.18mph
5) 1mi - 8:47(8:47/mi) 173/188bpm [1519b/mi] 128cal 6.83/7.14mph
6) 1mi - 8:58(8:58/mi) 174/181bpm [1560b/mi] 131cal 6.69/7.31mph
7) 1mi - 9:02(9:02/mi) 173/183bpm [1563b/mi] 130cal 6.64/7.39mph
8) 1mi - 8:59(8:59/mi) 175/177bpm [1573b/mi] 131cal 6.68/6.85mph
9) 1mi - 9:06(9:06/mi) 175/179bpm [1593b/mi] 130cal 6.59/6.85mph
10) 1mi - 8:59(8:59/mi) 174/183bpm [1563b/mi] 126cal 6.68/6.91mph
11) 1mi - 9:23(9:23/mi) 173/181bpm [1624b/mi] 128cal 6.39/6.7mph
12) 1mi - 9:41(9:41/mi) 175/181bpm [1696b/mi] 135cal 6.19/6.99mph
13) 1mi - 9:29(9:29/mi) 175/181bpm [1661b/mi] 132cal 6.32/6.76mph
14) 1mi - 9:32(9:32/mi) 174/179bpm [1660b/mi] 129cal 6.29/6.7mph
15) 1mi - 9:37(9:37/mi) 173/177bpm [1665b/mi] 127cal 6.24/7.62mph
16) 1mi - 10:58(10:58/mi) 171/179bpm [1875b/mi] 130cal 5.47/6.55mph
17) 1mi - 12:49(12:49/mi) 164/175bpm [2102b/mi] 110cal 4.68/6.51mph
18) 1mi - 12:57(12:57/mi) 163/174bpm [2111b/mi] 97cal 4.63/6.24mph
19) 1mi - 11:50(11:50/mi) 169/180bpm [2000b/mi] 130cal 5.07/6.24mph
20) 1mi - 14:05(14:05/mi) 159/181bpm [2238b/mi] 94cal 4.26/6.07mph
21) 1mi - 12:09(12:09/mi) 167/181bpm [2030b/mi] 117cal 4.93/5.89mph
22) 1mi - 13:53(13:53/mi) 163/178bpm [2264b/mi] 114cal 4.32/6.28mph
23) 1mi - 13:21(13:21/mi) 158/185bpm [2109b/mi] 85cal 4.49/5.72mph
24) 1mi - 12:29(12:29/mi) 165/183bpm [2059b/mi] 113cal 4.81/6.18mph
25) 1mi - 12:45(12:45/mi) 165/183bpm [2104b/mi] 119cal 4.7/6.07mph
26) 1mi - 11:26(11:26/mi) 172/181bpm [1967b/mi] 139cal 5.25/6.14mph
27) 0.25mi - 2:21(9:22/mi) 178/186bpm [1667b/mi] 33cal 6.41/6.93mph
8:52 8:44 8:49 8:49 8:47 8:58 9:02 8:59 9:06 8:59 9:23 9:41 9:29 9:32 9:37 10:58 12:49 12:57 11:50 14:05 12:09 13:53 13:21 12:29 12:45 11:26 2:21
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

43% 23% 30% 4%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 9:25 9:25 +32 9:25 165 130-178 1555 187 174-198 57/33
2.00 18:10 8:45 8:45 172 164-176 1505 188 176-194 64/60
3.00 26:57 8:47 8:47 171 169-175 1502 184 178-190 90/103
4.00 35:46 8:49 8:49 173 169-176 1524 183 174-192 106/120
5.00 44:33 8:47 8:47 174 169-188 1529 182 178-190 83/80
6.00 53:32 8:59 8:59 174 168-180 1562 179 90-186 110/104
7.00 1:02:35 9:03 9:03 173 167-183 1565 181 174-190 90/85
8.00 1:11:33 8:58 8:58 174 171-177 1561 181 92-188 33/25
9.00 1:20:39 9:06 9:06 175 170-179 1593 181 176-186 31/51
10.00 1:29:38 8:59 8:59 174 170-181 1564 181 178-192 41/43
11.00 1:39:01 9:23 9:23 173 169-180 1623 179 174-186 56/42
12.00 1:48:43 9:42 9:42 175 170-180 1696 178 172-186 47/46
13.00 1:58:13 9:30 9:30 175 168-181 1662 178 176-180 38/41
14.00 2:07:46 9:33 9:33 174 170-179 1660 177 172-184 33/41
15.00 2:17:46 10:00 +23 10:00 173 167-176 1730 176 142-182 37/39
16.00 2:29:02 11:16 +18 11:16 170 157-178 1915 168 122-186 45/47
17.00 2:42:11 13:10 +24 13:10 164 143-175 2159 160 112-180 47/42
18.00 2:55:08 12:57 12:57 163 147-174 2111 156 118-180 57/54
19.00 3:07:01 11:52 11:52 170 151-179 2019 170 122-180 63/73
20.00 3:21:03 14:02 14:02 161 142-180 2260 150 118-184 69/54
21.00 3:33:15 12:12 12:12 167 152-181 2038 163 84-184 59/72
22.00 3:47:11 13:56 13:56 164 148-178 2285 155 112-182 73/57
23.00 4:00:27 13:16 13:16 162 142-183 2149 160 118-182 65/80
24.00 4:12:56 12:29 12:29 165 143-183 2061 162 118-184 34/41
25.00 4:25:43 12:47 12:47 166 142-183 2122 166 118-182 48/53
26.00 4:37:08 11:25 11:25 172 153-181 1962 171 110-182 64/55
26.25 4:39:29 2:21 9:27 178 175-184 1683 177 174-186 11/11

Heart

170/188max
  • Show Beats/Mile

Elevation

Asc 1164m, Range 70m, Flat prediction 4:40:42
Elevation Graph
Biggest Climbs (m) Min/mi
47 8.1% 9:20
36 28.8% 9:33
34 7.9% 10:12
30 9.1% 9:41
29 21.2% 10:01
29 20.7% 9:39
See your biggest climbs

Cadence

172 (234 max) Stride Length: 88cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 81.3 179 23.3 3:47:12 9:46
Walk 18.3 122 2.9 51:20 17:35
Still 0.1 - - 24 -
Pause 0.2 - - 32 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:58 7:54 40.93% More
800m 4:12 8:26 44.61% More
1km 5:18 8:32 46.02% More
Mile 8:40 8:40 48.01% More
5k 27:11 8:45 52.09% More
5 miles 44:03 8:49 52.27% More
10k 55:02 8:51 52.23% More
10 miles 1:29:35 8:57 52.99% More
Half 1:59:11 9:06 52.68% More
20 miles 3:21:06 10:03 49.09% More
Mara 4:39:01 10:39 47.18% More

Predictions

Dist Time Per Mile WAVA
1M 6:29 6:29 64.20
5km 23:53 7:41 59.28
5M 41:17 8:15 55.78
10km 53:00 8:32 54.23
10M 1:31:36 9:10 51.83
Half 2:04:57 9:32 49.86
20M 3:23:16 10:10 48.57
Mara 4:37:17 10:35 47.48

Bespoke Fields

Town Bike
Racing Bike
Mountain Bike

Fetch Miles

Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,538 Fetchies!
Already a Fetchie? Sign in here