Try the new version of this page. See Fetch's blog for details of the changes and how to report issues.

Sun 25th May 2014 at 10:00am by mugfordb

Run > Race

  • Time
    56:18
  • Miles
    6.49
  • Min/mi
    8:40
  • Pacing
    90.6%
  • WAVA
    54.32
  • Cals
    914
  • BPM
    160
  • %MHR
    84.8
  • B/mi
    1391
  • Asc(m)
    89
  • Hillscore
    4
  • Surface
    Mixed

Notes & Comments

Bayer 10k
Split Summary
===
1) 1m - 8:35(8:35/m) 149/159bpm 129cal
2) 1m - 9:07(9:07/m) 161/166bpm 151cal
3) 1m - 8:33(8:33/m) 160/163bpm 141cal
4) 1m - 9:01(9:01/m) 163/169bpm 147cal
5) 1m - 9:09(9:09/m) 163/166bpm 146cal
6) 1m - 9:09(9:09/m) 163/166bpm 153cal
7) 0.35m - 2:45(7:51/m) 168/177bpm 47cal
8:35 9:07 8:33 9:01 9:09 9:09 2:45
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

1% 5% 67% 28%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Ascent mtrs Asc.
0.25 2:08 2:08 8:33 135 101-148 1154 2/1
0.50 4:16 2:08 8:33 150 146-155 1283 8/1
0.75 6:30 2:13 8:54 155 153-157 1379 5/1
1.00 8:32 2:02 8:07 156 153-159 1266 4/1
1.25 10:42 2:10 8:41 160 157-162 1389 7/0
1.50 12:59 2:17 9:07 162 159-166 1478 12/0
1.75 15:24 2:25 9:42 162 160-165 1571 3/4
2.00 17:39 2:14 8:58 158 156-160 1417 5/6
2.25 19:27 1:48 7:13 156 155-158 1125 0/25
2.50 21:36 2:09 8:37 160 156-162 1380 2/5
2.75 23:50 2:14 8:55 161 159-163 1435 4/4
3.00 26:03 2:13 8:52 161 159-163 1427 6/5
3.25 28:38 2:35 10:20 161 159-163 1663 5/0
3.50 30:56 2:18 9:13 162 159-166 1494 1/8
3.75 33:07 2:11 8:46 166 162-169 1454 3/1
4.00 35:19 2:12 8:47 164 162-165 1439 2/5
4.25 37:39 2:20 9:20 161 159-163 1502 2/1
4.50 39:51 2:12 8:49 164 162-165 1445 0/2
4.75 42:05 2:14 8:56 164 162-166 1466 2/0
5.00 44:26 2:21 9:24 163 162-164 1532 0/2
5.25 46:42 2:16 9:02 163 162-164 1473 3/1
5.50 49:10 2:28 9:51 162 160-165 1596 2/0
5.75 51:22 2:13 8:51 164 163-166 1452 2/2
6.00 53:34 2:12 8:46 163 161-164 1430 0/2
6.25 55:41 2:07 8:27 167 162-170 1412 2/0
6.35 56:17 36 6:16 172 170-177 1079 0/1

Heart

160/177max
  • Show Beats/Mile

Elevation

Asc 89m, Range 44m, Flat prediction 55:56
Elevation Graph
Biggest Climbs (m) Min/mi
29 2.2% 8:55
13 2.2% 8:56
See your biggest climbs

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:47 7:10 45.70% More
800m 3:53 7:49 49.06% More
1km 5:00 8:03 49.67% More
Mile 8:19 8:19 50.78% More
5k 27:11 8:45 52.89% More
5 miles 44:20 8:52 52.79% More
10k 55:05 8:52 53.04% More

Predictions

Dist Time Per Mile WAVA
1M 6:59 6:59 60.53
5km 24:45 7:58 58.10
5M 42:05 8:25 55.61
10km 53:38 8:38 54.47
10M 1:31:12 9:07 52.94
Half 2:03:15 9:25 51.42
20M 3:17:37 9:53 50.82
Mara 4:27:05 10:12 50.14

Bespoke Fields

My parkrun count
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,533 Fetchies!
Already a Fetchie? Sign in here